Australian Open Tennis is one of the major tennis championship in the world. Get the list of Australian Open Winners and Runners-up from the year 1906-2023.
Also Read :

Complete list of Australian Open Men’s Winners and Runners-up (1906-2023) :
YEAR | CHAMPION | COUNTRY | RUNNER-UP | COUNTRY |
---|---|---|---|---|
1906 | Tony Wilding | NZL | Francis Fisher | NZL |
1907 | Horace Rice | AUS | Harry Parker | NZL |
1908 | Fred Alexander | USA | Alfred Dunlop | AUS |
1909 | Tony Wilding | NZL | Ernie Parker | AUS |
1910 | Rodney Heath | USA | Horace Rice | AUS |
1911 | Norman Brookes | AUS | Horace Rice | AUS |
1912 | James Parke | GBR | Alfred Beamish | GBR |
1913 | Ernie Parker | AUS | Harry Parker | NZL |
1914 | Arthur O’Hara Wood | AUS | Gerald Patterson | AUS |
1915 | Gordon Lowe | GBR | Horace Rice | AUS |
1916 | No competition | |||
1917 | No competition | |||
1918 | No competition | |||
1919 | Algernon Kingscote | GBR | Eric Pockley | AUS |
1920 | Pat O’Hara Wood | AUS | Ron Thomas | USA |
1921 | Rhys Gemmell | AUS | Alf Hedeman | AUS |
1922 | James Anderson | AUS | Gerald Patterson | AUS |
1923 | Pat O’Hara Wood | AUS | Bert St. John | AUS |
1924 | James Anderson | AUS | Richard Schlesinger | AUS |
1925 | James Anderson | AUS | Gerald Patterson | AUS |
1926 | John Hawkes | AUS | Jim Willard | AUS |
1927 | Gerald Patterson | AUS | John Hawkes | AUS |
1928 | Jean Borotra | FRA | Jack Cummings | AUS |
1929 | Colin Gregory | GBR | Richard Schlesinger | AUS |
1930 | Edgar Moon | AUS | Harry Hopman | AUS |
1931 | Jack Crawford | AUS | Harry Hopman | AUS |
1932 | Jack Crawford | AUS | Harry Hopman | AUS |
1933 | Jack Crawford | AUS | Keith Gledhill | USA |
1934 | Fred Perry | GBR | Jack Crawford | AUS |
1935 | Jack Crawford | AUS | Fred Perry | GBR |
1936 | Adrian Quist | AUS | Jack Crawford | AUS |
1937 | Vivian McGrath | AUS | John Bromwich | AUS |
1938 | Donald Budge | USA | John Bromwich | AUS |
1939 | John Bromwich | AUS | Adrian Quist | AUS |
1940 | Adrian Quist | AUS | Jack Crawford | USA |
1941 | No competition | |||
1942 | No competition | |||
1943 | No competition | |||
1944 | No competition | |||
1945 | No competition | |||
1946 | John Bromwich | AUS | Dinny Pails | AUS |
1947 | Dinny Pails | AUS | John Bromwich | AUS |
1948 | Adrian Quist | AUS | John Bromwich | AUS |
1949 | Frank Sedgman | AUS | John Bromwich | AUS |
1950 | Frank Sedgman | AUS | Ken McGregor | AUS |
1951 | Dick Savitt | USA | Ken McGregor | AUS |
1952 | Ken McGregor | AUS | Frank Sedgman | AUS |
1953 | Ken Rosewall | AUS | Mervyn Rose | AUS |
1954 | Mervyn Rose | AUS | Rex Hartwig | AUS |
1955 | Ken Rosewall | AUS | Lew Hoad | AUS |
1956 | Lew Hoad | AUS | Ken Rosewall | AUS |
1957 | Ashley Cooper | AUS | Neale Fraser | AUS |
1958 | Ashley Cooper | AUS | Mal Anderson | AUS |
1959 | Alex Olmedo | USA | Neale Fraser | AUS |
1960 | Rod Laver | AUS | Neale Fraser | AUS |
1961 | Roy Emerson | AUS | Rod Laver | AUS |
1962 | Rod Laver | AUS | Roy Emerson | AUS |
1963 | Roy Emerson | AUS | Ken Fletcher | AUS |
1964 | Roy Emerson | AUS | Fred Stolle | AUS |
1965 | Roy Emerson | AUS | Fred Stolle | AUS |
1966 | Roy Emerson | AUS | Arthur Ashe | USA |
1967 | Roy Emerson | AUS | Arthur Ashe | USA |
1968 | Bill Bowrey | AUS | Juan Gisbert | ESP |
1969 | Rod Laver | AUS | Andres Gimeno | ESP |
1970 | Arthur Ashe | USA | Dick Crealy | AUS |
1971 | Ken Rosewall | AUS | Arthur Ashe | USA |
1972 | Ken Rosewall | AUS | Mal Anderson | AUS |
1973 | John Newcombe | AUS | Onny Parun | NZL |
1974 | Jimmy Connors | USA | Phil Dent | AUS |
1975 | John Newcombe | AUS | Jimmy Connors | USA |
1976 | Mark Edmondson | AUS | John Newcombe | AUS |
1977(1) | Roscoe Tanner | USA | Guillermo Vilas | ARG |
1977 | Vitas Gerulaitis | USA | John Lloyd | GBR |
1978 | Guillermo Vilas | ARG | John Marks | AUS |
1979 | Guillermo Vilas | ARG | John Sadri | USA |
1980 | Brian Teacher | USA | Kim Warwick | AUS |
1981 | Johan Kriek | RSA | Steve Denton | USA |
1982 | Johan Kriek | USA | Steve Denton | USA |
1983 | Mats Wilander | SWE | Ivan Lendl | TCH |
1984 | Mats Wilander | SWE | Kevin Curren | RSA |
1985 | Stefan Edberg | SWE | Mats Wilander | SWE |
1986 | No competition | |||
1987 | Stefan Edberg | SWE | Pat Cash | AUS |
1988 | Mats Wilander | SWE | Pat Cash | AUS |
1989 | Ivan Lendl | TCH | Miloslav Mecir | TCH |
1990 | Ivan Lendl | TCH | Stefan Edberg | SWE |
1991 | Boris Becker | GER | Ivan Lendl | TCH |
1992 | Jim Courier | USA | Stefan Edberg | SWE |
1993 | Jim Courier | USA | Stefan Edberg | SWE |
1994 | Pete Sampras | USA | Todd Martin | USA |
1995 | Andre Agassi | USA | Pete Sampras | USA |
1996 | Boris Becker | GER | Michael Chang | USA |
1997 | Pete Sampras | USA | Carlos Moya | ESP |
1998 | Petr Korda | CZE | Marcelo Rios | CHI |
1999 | Yevgeny Kafelnikov | RUS | Thomas Enqvist | SWE |
2000 | Andre Agassi | USA | Yevgeny Kafelnikov | RUS |
2001 | Andre Agassi | USA | Arnaud Clement | FRA |
2002 | Thomas Johansson | SWE | Marat Safin | RUS |
2003 | Andre Agassi | USA | Rainer Schuettler | GER |
2004 | Roger Federer | SUI | Marat Safin | RUS |
2005 | Marat Safin | RUS | Lleyton Hewitt | AUS |
2006 | Roger Federer | SUI | Marcos Baghdatis | CYP |
2007 | Roger Federer | SUI | Fernando Gonzalez | CHI |
2008 | Novak Djokovic | SRB | Jo-Wilfried Tsong | FRA |
2009 | Rafael Nadal | ESP | Roger Federer | SUI |
2010 | Roger Federer | SUI | Andy Murray | GBR |
2011 | Novak Djokovic | SRB | Andy Murray | GRB |
2012 | Novak Djokovic | SRB | Rafael Nadal | ESP |
2013 | Novak Djokovic | SRB | Andy Murray | GRB |
2014 | Stan Wawrinka | SUI | Rafael Nadal | ESP |
2015 | Novak Djokovic | SRB | Andy Murray | GBR |
2016 | Novak Djokovic | ARB | Andy Murray | GBR |
2017 | Roger Federer | SUI | Rafael Nadal | ESP |
2018 | Roger Federer | SUI | Marin Cilic | CRO |
2019 | Novak Djokovic | SRB | Rafael Nadal | ESP |
2020 | Novak Djokovic | SRB | Dominic Thiem | AUT |
2021 | Novak Djokovic | SRB | Daniil Medvedev | RUS |
2022 | Rafael Nadal | ESP | Daniil Medvedev | RUS |
2023 | Novak Djokovic | SRB | Stefanos Tsitsipas | GR |
Get more Tennis Player Profiles and Women’s Ranking and Men’s Ranking.