Get the Team Standings and Points table of the Copa America 2019 Tournament
Here we are listed the full team standings, points table as group wise. Check the below one by one.


Read more | Copa America 2019 Full Match Schedule
GROUP A
Positions | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Brazil | 3 | 2 | 1 | 0 | 8 | 0 | 8 | 7 |
2 | Venezuela | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 |
3 | Peru | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 |
4 | Bolivia | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
Read more | Copa America Winners, Runners-up List Year by Year (1916 – 2019)
GROUP B
Positions | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Colombia | 3 | 3 | 0 | 0 | 4 | 0 | 4 | 9 |
2 | Argentina | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
3 | Paraguay | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
4 | Qatar | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Read more | FIFA World Cup Champions List year by year
GROUP C
Positions | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Uruguay | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
2 | Chile | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 |
3 | Japan | 3 | 0 | 2 | 1 | 3 | 7 | -4 | 2 |
4 | Ecuador | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
Last updated June 25, 2019.
Get Latest Football news and Copa America Schedule and Points table. Keep touch with our website Infosportsworld.