In this Basketball World Championship or Basketball World Cup was created by FIBA, Which is called as International Basketball Federation. In this championship is held every four years between Olympic Games and first competition held in Argentina in the year 1950. Let’s we check FIBA Basketball World Cup Winners and Runner-up list from 1950.
Also Read:

FIBA Basketball World Cup Winners List:
YEARS | Host Country | Champion | Runner-Up |
---|---|---|---|
2023 | – | – | – |
2019 | China | Spain | Argentina |
2014 | Spain | United States | Serbia |
2010 | Turkey | United States | Turkey |
2006 | Japan | Spain | Greece |
2002 | United States | Spain | Argentina |
1998 | Greece | FR Yugoslavia | Russia |
1994 | Canada | United States | Russia |
1990 | Argentina | Yugoslavia | Soviet Union |
1986 | Spain | United States | Soviet Union |
1982 | Colombia | Soviet Union | United States |
1978 | Philippines | Yugoslavia | Soviet Union |
1974 | Puerto Rico | Soviet Union | Yugoslavia |
1970 | Yugoslavia | Yugoslavia | Brazil |
1967 | Uruguay | Soviet Union | Yugoslavia |
1963 | Brazil | Brazil | Yugoslavia |
1959 | Chile | Brazil | United States |
1954 | Brazil | United States | Brazil |
1950 | Argentina | Argentina | United States |
FIBA Basketball World Cup Champions Countrywise :
Country | Champion | Runner Up | Championship years |
---|---|---|---|
USA | 5 | 3 | 2014 – 2010 – 1994 – 1986 – 1954 |
USSR | 3 | 2 | 1982 – 1974 – 1967 |
Yugoslavia | 3 | 3 | 1990 – 1978 – 1970 |
Brazil | 2 | 2 | 1963 – 1959 |
Serbia | 2 | 1 | 2002 – 1998 |
Spain | 2 | – | 2019 – 2006 |
Argentina | 1 | 2 | 1950 |
Russia | – | 2 | |
Greece | – | 1 | |
Turkey | – | 1 |
Get more news about NBA News and NBA Photos