FIFA Men’s World Ranking system is specially for Men’s national teams in association with football(Soccer). To calculate the ranking factor all the teams are should be ranked based on their team match results with the most successful teams being ranked in the top position. Find out which is your Favourite team position in the latest FIFA Mens World Rankings table.
Also Read | FIFA Women’s World Ranking Table 2021

Top 100 FIFA Men’s World Ranking Teams 2021
RANK | TEAM | TOTAL POINTS |
1 | Belgium | 1832 |
2 | Brazil | 1820 |
3 | France | 1779 |
4 | Italy | 1750 |
5 | England | 1750 |
6 | Argentina | 1738 |
7 | Spain | 1687 |
8 | Portugal | 1681 |
9 | Mexico | 1672 |
10 | Denmark | 1668 |
11 | Netherlands | 1652 |
12 | Germany | 1642 |
13 | USA | 1639 |
14 | Switzerland | 1633 |
15 | Uruguay | 1625 |
16 | Colombia | 1618 |
17 | Sweden | 1618 |
18 | Croatia | 1608 |
19 | Wales | 1566 |
20 | Senegal | 1564 |
21 | Chile | 1546 |
22 | IR Iran | 1545 |
23 | Poland | 1542 |
24 | Peru | 1534 |
25 | Serbia | 1527 |
26 | Ukraine | 1527 |
27 | Tunisia | 1525 |
28 | Japan | 1517 |
29 | Morocco | 1513 |
30 | Algeria | 1509 |
31 | Czech Republic | 1503 |
32 | Austria | 1501 |
33 | Russia | 1497 |
34 | Australia | 1489 |
35 | Korea Republic | 1489 |
36 | Nigeria | 1478 |
37 | Norway | 1471 |
38 | Paraguay | 1461 |
39 | Turkey | 1460 |
40 | Slovakia | 1454 |
41 | Romania | 1451 |
42 | Scotland | 1451 |
43 | Hungary | 1449 |
44 | Egypt | 1447 |
45 | Costa Rica | 1439 |
46 | Qatar | 1437 |
47 | Greece | 1434 |
48 | Canada | 1432 |
49 | Saudi Arabia | 1432 |
50 | Venezuela | 1431 |
51 | Republic Of Ireland | 1430 |
52 | Ghana | 1424 |
53 | Cote d’Ivoire | 1424 |
54 | Cameroon | 1418 |
55 | Ecuador | 1416 |
56 | Bosnia and Herzegovina | 1414 |
57 | Mali | 1412 |
58 | Northern Ireland | 1412 |
59 | Jamaica | 1407 |
60 | Finland | 1403 |
61 | Burkina Faso | 1400 |
62 | Iceland | 1397 |
63 | Albania | 1374 |
64 | Slovenia | 1364 |
65 | El Salvador | 1364 |
66 | South Africa | 1361 |
67 | Congo DR | 1357 |
68 | Honduras | 1355 |
69 | Panama | 1354 |
70 | Bulgaria | 1350 |
71 | United Arab Emirates | 1349 |
72 | Iraq | 1346 |
73 | Montenegro | 1346 |
74 | North Macedonia | 1343 |
75 | China PR | 1334 |
76 | Cabo Verde | 1327 |
77 | Oman | 1314 |
78 | Bolivia | 1309 |
79 | Guinea | 1309 |
80 | Israel | 1305 |
81 | Curacao | 1298 |
82 | Uganda | 1297 |
83 | Benin | 1282 |
84 | Uzbekistan | 1279 |
85 | Syria | 1274 |
86 | Haiti | 1268 |
87 | Zambia | 1260 |
88 | Gabon | 1260 |
89 | Armenia | 1257 |
90 | Jordan | 1254 |
91 | Bahrain | 1250 |
92 | Lebanon | 1250 |
93 | Georgia | 1243 |
94 | Luxembourg | 1234 |
95 | Belarus | 1233 |
96 | Kyrgyz Republic | 1230 |
97 | Congo | 1228 |
98 | Vietnam | 1222 |
99 | Madagascar | 1218 |
100 | Palestine | 1211 |
Last Updated : 21-OCT-2021