FIFA Women’s World Ranking system is specially for women’s national teams in association with Football(Soccer). In this FIFA ranking factor all the teams are should be ranked based on their team match results with the most successful teams being ranked in the top position. Find out which is your Favourite team position in the latest FIFA Women’s World Rankings table.
Also Read | FIFA Men’s World Ranking Table 2021

Top 100 FIFA Women’s World Ranking Teams 2021
RANK | TEAM | TOTAL POINTS |
1 | USA | 2110.25 |
2 | Sweden | 2088.72 |
3 | Germany | 2073.09 |
4 | Netherlands | 2047.52 |
5 | France | 2038.68 |
6 | Canada | 2021.22 |
7 | Brazil | 1978.95 |
8 | England | 1973.98 |
9 | Korea DPR | 1940 |
10 | Spain | 1935.87 |
11 | Australia | 1935.13 |
12 | Norway | 1931.32 |
13 | Japan | 1915.44 |
14 | Italy | 1886.18 |
15 | Denmark | 1869.44 |
16 | Iceland | 1830.48 |
17 | China PR | 1814.22 |
18 | Korea Republic | 1810.89 |
19 | Belgium | 1809.52 |
20 | Switzerland | 1800.36 |
21 | Austria | 1784.57 |
22 | Scotland | 1753.84 |
23 | New Zealand | 1744.26 |
24 | Russia | 1707.2 |
25 | Finland | 1704.64 |
26 | Colombia | 1703.83 |
27 | Czech Republic | 1691.65 |
28 | Mexico | 1678.1 |
29 | Poland | 1677.09 |
30 | Portugal | 1669.97 |
31 | Ukraine | 1660.02 |
32 | Vietnam | 1657 |
33 | Republic Of Ireland | 1654.11 |
34 | Wales | 1652.73 |
35 | Argentina | 1652.39 |
36 | Costa Rica | 1643 |
37 | Chile | 1628.21 |
38 | Nigeria | 1614.33 |
39 | Thailand | 1596 |
40 | Chinese Taipei | 1589 |
41 | Serbia | 1572.31 |
42 | Romania | 1549.19 |
43 | Uzbekistan | 1537.27 |
44 | Hungary | 1519.23 |
45 | Slovakia | 1515.99 |
46 | Myanmar | 1511 |
47 | Papua New Guinea | 1504 |
48 | Northern Ireland | 1501.22 |
49 | Slovenia | 1492.86 |
50 | Paraguay | 1489.53 |
51 | Jamaica | 1468.81 |
52 | Cameroon | 1459.57 |
53 | Belarus | 1440.37 |
54 | Croatia | 1439.01 |
55 | South Africa | 1431.14 |
56 | Venezuela | 1428.93 |
57 | India | 1425.4 |
58 | Bosnia and Herzegovina | 1416.85 |
59 | Panama | 1403.24 |
60 | Ghana | 1403 |
61 | Cote D’Ivoire | 1392 |
62 | Haiti | 1391 |
63 | Jordan | 1390.91 |
64 | Greece | 1388 |
65 | Ecuador | 1386.37 |
66 | Peru | 1376 |
67 | Fiji | 1373 |
68 | Philippines | 1369 |
69 | Turkey | 1363 |
70 | Trinidad and Tobago | 1354 |
71 | Israel | 1351.5 |
72 | IR Iran | 1350.56 |
73 | Uruguay | 1350.19 |
74 | Equatorial Guinea | 1349.96 |
75 | Albania | 1334.14 |
76 | Hong Kong | 1329 |
77 | Tunisia | 1323.09 |
78 | Azerbaijan | 1310.92 |
79 | Bulgaria | 1300.8 |
80 | Guatmala | 1289.77 |
81 | Morocco | 1287 |
82 | Kazakhstan | 1286.54 |
83 | Guam | 1282 |
84 | Mali | 1276 |
85 | Bahrain | 1274 |
86 | Algeria | 1271 |
87 | Senegal | 1247 |
88 | Guyana | 1244 |
89 | Tonga | 1240 |
90 | Cuba | 1240 |
91 | Bolivia | 1238.74 |
92 | Malaysia | 1238 |
93 | Malta | 1230.76 |
94 | Zambia | 1230.56 |
95 | Faroe Islands | 1230.03 |
96 | Indonesia | 1222 |
97 | Moldova | 1221.09 |
98 | Montenegro | 1208.18 |
99 | New Caledonia | 1208 |
100 | United Arab Emirates | 1201 |
Last Updated : 20-AUG-2021