FIFA Women’s World Ranking system is specially for women’s national teams in association with Football(Soccer). In this FIFA ranking factor all the teams are should be ranked based on their team match results with the most successful teams being ranked in the top position. Find out which is your Favourite team position in the latest FIFA Women’s World Rankings table 2023.
Also Read :


Top 100 FIFA Women’s World Ranking Teams 2023
RANK | TEAM | TOTAL POINTS |
1 | USA | 2078.5 |
2 | Germany | 2073.73 |
3 | Sweden | 2057.9 |
4 | England | 2052.9 |
5 | France | 2025.85 |
6 | Canada | 2003.97 |
7 | Spain | 2000.31 |
8 | Netherlands | 1996.79 |
9 | Brazil | 1983.32 |
10 | Korea DPR | 1940 |
11 | Japan | 1912.26 |
12 | Australia | 1911.31 |
13 | Norway | 1911.04 |
14 | China PR | 1862.87 |
15 | Korea Republic | 1853.96 |
16 | Iceland | 1850.91 |
17 | Italy | 1846.68 |
18 | Denmark | 1845.46 |
19 | Austria | 1803.35 |
20 | Belgium | 1792.92 |
21 | Switzerland | 1777.65 |
22 | Portugal | 1744.11 |
23 | Republic Of Ireland | 1740.21 |
24 | New Zealand | 1738.93 |
25 | Scotland | 1728.56 |
26 | Russia | 1717.06 |
27 | Colombia | 1707.37 |
28 | Czech Republic | 1693.91 |
29 | Argentina | 1659.4 |
30 | Poland | 1656.42 |
31 | Finland | 1654.99 |
32 | Wales | 1652.72 |
33 | Ukraine | 1644.97 |
34 | Vietnam | 1643.66 |
35 | Mexico | 1623.1 |
36 | Serbia | 1622.35 |
37 | Costa Rica | 1603.74 |
38 | Chile | 1581.42 |
39 | Chinese Taipei | 1581.2 |
40 | Romania | 1572.51 |
41 | Thailand | 1555.19 |
42 | Hungary | 1552.16 |
43 | Slovenia | 1549.26 |
44 | Jamaica | 1539.32 |
45 | Nigeria | 1537.65 |
46 | Slovakia | 1531.48 |
47 | Northern Ireland | 1526.21 |
48 | Myanmar | 1517.95 |
49 | Uzbekistan | 1514.85 |
50 | Paraguay | 1514.1 |
51 | Papua New Guinea | 1512.43 |
52 | Venezuela | 1486.32 |
53 | Philippines | 1485.5 |
54 | South Africa | 1462.12 |
55 | Haiti | 1444.62 |
56 | Belarus | 1443.08 |
57 | Panama | 1440.35 |
58 | Cameroon | 1417.44 |
59 | Ghana | 1416.77 |
60 | Croatia | 1410.32 |
61 | India | 1405.79 |
62 | Greece | 1404.31 |
63 | Bosnia and Herzegovina | 1392.46 |
64 | Turkey | 1383.24 |
65 | Cote D’Ivoire | 1379.39 |
66 | Ecuador | 1377.86 |
67 | Uruguay | 1374.14 |
68 | IR Iran | 1369.02 |
69 | Jordan | 1365.14 |
70 | Israel | 1360.76 |
71 | Fiji | 1345.58 |
72 | Equatorial Guinea | 1344.47 |
73 | Albania | 1342.43 |
74 | Peru | 1326.33 |
75 | Trinidad and Tobago | 1318.11 |
76 | Morocco | 1314.81 |
77 | Hong Kong | 1314.35 |
78 | Tunisia | 1298.6 |
79 | Azerbaijan | 1296.27 |
80 | Algeria | 1288.27 |
81 | Zambia | 1285.59 |
82 | Mali | 1273.24 |
83 | Guatmala | 1259.69 |
84 | Senegal | 1258.35 |
85 | Laos | 1257.98 |
86 | Bahrain | 1254.12 |
87 | Guyana | 1247.77 |
88 | Malta | 1236.19 |
89 | Malaysia | 1231.94 |
90 | Egypt | 1229.98 |
91 | Estonia | 1226.49 |
92 | Bulgaria | 1223.98 |
93 | Tonga | 1221.48 |
94 | Guam | 1218.07 |
95 | Cuba | 1217.56 |
96 | Montenegro | 1214.96 |
97 | Indonesia | 1213.69 |
98 | Bolivia | 1213.1 |
99 | Samoa | 1212.01 |
100 | Lithuania | 1207.07 |
Last Updated : 09-DEC-2022