Formula F1 is the very highest class of international auto racing especially for single seater formula racing cars. Formula One cars are world’s fastest regulated road-course racing cars.
Read More : Formula 1 Youngest Race Winners List

Formula 1 Driver’s Standings
POS | DRIVER | NAT | TEAM | WINS | POINTS |
1 | Max Verstappen | NED | Red Bull | 9 | 332.5 |
2 | Lewis Hamilton | GBR | Mercedes | 6 | 318.5 |
3 | Valtteri Bottas | FIN | Mercedes | 1 | 203 |
4 | Sergio Perez | MEX | Red Bull | 1 | 178 |
5 | Lando Norris | GBR | McLaren | 0 | 151 |
6 | Charles Leclerc | MON | Ferrari | 0 | 148 |
7 | Carlos Sainz | ESP | Ferrari | 0 | 139.5 |
8 | Daniel Ricciardo | AUS | McLaren | 1 | 105 |
9 | Pierre Gasly | FRA | AlphaTauri | 0 | 92 |
10 | Fernando Alonso | ESP | Alpine | 0 | 62 |
11 | Esteban Ocon | FRA | Alpine | 1 | 50 |
12 | Sebastian Vettel | GER | Aston Martin | 0 | 42 |
13 | Lance Stroll | CAN | Aston Martin | 0 | 26 |
14 | Yuki Tsunoda | JPN | AlphaTauri | 0 | 20 |
15 | George Russell | GBR | Williams | 0 | 16 |
16 | Kimi Raikkonen | FIN | Alfa Romeo | 0 | 10 |
17 | Nicholas Latifi | CAN | Williams | 0 | 7 |
18 | Antonio Giovinazzi | ITA | Alfa Romeo | 0 | 1 |
19 | Mick Schumacher | GER | Haas | 0 | 0 |
20 | Robert Kupica | POL | Alfa Romeo | 0 | 0 |
Last Update : 14 Nov 2021
Formula 1 Constructor’s Standings
POS | TEAM | WINS | POINTS |
1 | Mercedes | 7 | 521.5 |
2 | Red Bull | 10 | 510.5 |
3 | Ferrari | 0 | 287.5 |
4 | McLaren | 1 | 256 |
5 | Alpine | 1 | 112 |
6 | AlphaTauri | 0 | 112 |
7 | Aston Martin | 0 | 68 |
8 | Williams | 0 | 23 |
9 | Alfa Romeo | 0 | 11 |
10 | Haas | 0 | 0 |
Last Update : 14 Nov 2021