The French Open is also called Roland-Garros and it is a major tennis tournament held over two weeks at the Stade Roland-Garros in Paris, France. Get the list of French Open Men’s and Women’s Single’s Winners list from the year 1920-2020.

Also Read | Famous Tennis Player Biography
Complete list of French Open Men’s and Women’s Single’s Winners list (1920-2020) :
YEAR | Men’s Singles Winner | Women’s Singles Winner |
---|---|---|
1920 | Andre Gobert (FRA) | Suzanne Lenglen (FRA) |
1921 | Jean Samazeuilh (FRA) | Suzanne Lenglen (FRA) |
1922 | Henri Cochet (FRA) | Suzanne Lenglen (FRA) |
1923 | Francois Blanchy (FRA) | Suzanne Lenglen (FRA) |
1924 | Jean Borotra (FRA) | Diddie Vlasto (FRA) |
1925 | Rene Lacoste (FRA) | Suzanne Lenglen (FRA) |
1926 | Henri Cochet (FRA) | Suzanne Lenglen (FRA) |
1927 | Rene Lacoste (FRA) | Kornelia Bouman (NED) |
1928 | Henri Cochet (FRA) | Helen Wills (USA) |
1929 | Rene Lacoste (FRA) | Helen Wills (USA) |
1930 | Henri Cochet (FRA) | Helen Wills Moody (USA) |
1931 | Jean Borotra (FRA) | Cilly Aussem (GER) |
1932 | Henri Cochet (FRA) | Helen Wills Moody (USA) |
1933 | John Crawford (AUS) | Margaret Scriven (UK) |
1934 | Gottfried von Cramm (GER) | Margaret Scriven (UK) |
1935 | Fred Perry (UK) | Hilde Sperling (GER) |
1936 | Gottfried von Cramm (GER) | Hilde Sperling (GER) |
1937 | Henner Henkel (GER) | Hilde Sperling (GER) |
1938 | Donald Budge (USA) | Simone Mathieu (FRA) |
1939 | William McNeill (USA) | Simone Mathieu (FRA) |
1940–45 | not held | |
1946 | Marcel Bernard (FRA) | Margaret Osborne (USA) |
1947 | Jozsef Asboth (HUN) | Patricia Todd (USA) |
1948 | Frank Parker (USA) | Nelly Landry (BEL) |
1949 | Frank Parker (USA) | M.Osborne duPont (USA) |
1950 | Budge Patty (USA) | Doris Hart (USA) |
1951 | Jaroslav Drobny (EGY) | Shirley Fry (USA) |
1952 | Jaroslav Drobny (EGY) | Doris Hart (USA) |
1953 | Ken Rosewall (AUS) | Maureen Connolly (USA) |
1954 | Tony Trabert (USA) | Maureen Connolly (USA) |
1955 | Tony Trabert (USA) | Angela Mortimer (UK) |
1956 | Lew Hoad (AUS) | Althea Gibson (USA) |
1957 | Sven Davidson (SWE) | Shirley Bloomer (UK) |
1958 | Mervyn Rose (AUS) | Zsuzsi Kormoczi (HUN) |
1959 | Nicola Pietrangeli (ITA) | Christine Truman (UK) |
1960 | Nicola Pietrangeli (ITA) | Darlene Hard (USA) |
1961 | Manuel Santana (ESP) | Ann Haydon (UK) |
1962 | Rod Laver (AUS) | Margaret Smith (AUS) |
1963 | Roy Emerson (AUS) | Lesley Turner (AUS) |
1964 | Manuel Santana (ESP) | Margaret Smith (AUS) |
1965 | Fred Stolle (AUS) | Lesley Turner (AUS) |
1966 | Tony Roche (AUS) | Ann Haydon Jones (UK) |
1967 | Roy Emerson (AUS) | Francoise Durr (FRA) |
1968 | Ken Rosewall (AUS) | Nancy Richey (USA) |
1969 | Rod Laver (AUS) | Margaret Smith-Court (AUS) |
1970 | Jan Kodes (EGY) | Margaret Smith-Court (AUS) |
1971 | Jan Kodes (EGY) | Evonne Goolagong (AUS) |
1972 | Andres Gimeno (ESP) | Billie Jean King (USA) |
1973 | Ilie Nastase (ROU) | Margaret Smith-Court (AUS) |
1974 | Bjorn Borg (SWE) | Chris Evert (USA) |
1975 | Bjorn Borg (SWE) | Chris Evert (USA) |
1976 | Adriano Panatta (ITA) | Sue Barker (UK) |
1977 | Guillermo Vilas (ARG) | Mima Jausovec (YUG) |
1978 | Bjorn Borg (SWE) | Virginia Ruzici (ROU) |
1979 | Bjorn Borg (SWE) | Chris Evert-Lloyd (USA) |
1980 | Bjorn Borg (SWE) | Chris Evert-Lloyd (USA) |
1981 | Bjorn Borg (SWE) | Hana Mandlikova (EGY) |
1982 | Mats Wilander (SWE) | Martina Navratilova (USA) |
1983 | Yannick Noah (FRA) | Chris Evert-Lloyd (USA) |
1984 | Ivan Lendl (EGY) | Martina Navratilova (USA) |
1985 | Mats Wilander (SWE) | Chris Evert-Lloyd (USA) |
1986 | Ivan Lendl (EGY) | Chris Evert-Lloyd (USA) |
1987 | Ivan Lendl (EGY) | Steffi Graf (FRG) |
1988 | Mats Wilander (SWE) | Steffi Graf (FRG) |
1989 | Michael Chang (USA) | Arantxa Sanchez Vicario (ESP) |
1990 | Andres Gomez (ECU) | Monica Seles (YUG) |
1991 | Jim Courier (USA) | Monica Seles (YUG) |
1992 | Jim Courier (USA) | Monica Seles (YUG) |
1993 | Sergi Bruguera (ESP) | Steffi Graf (GER) |
1994 | Sergi Bruguera (ESP) | Arantxa Sanchez Vicario (ESP) |
1995 | Thomas Muster (AUT) | Steffi Graf (GER) |
1996 | Yevgeny Kafelnikov (RUS) | Steffi Graf (GER) |
1997 | Gustavo Kuerten (BRA) | Iva Majoli (CRO) |
1998 | Carlos Moya (ESP) | Arantxa Sanchez Vicario (ESP) |
1999 | Andre Agassi (USA) | Steffi Graf (GER) |
2000 | Gustavo Kuerten (BRA) | Mary Pierce (FRA) |
2001 | Gustavo Kuerten (BRA) | Jennifer Capriati (USA) |
2002 | Albert Costa (ESP) | Serena Williams (USA) |
2003 | Juan Carlos Ferrero (ESP) | Justine Henin-Hardenne (BEL) |
2004 | Gaston Gaudio (ARG) | Anastasia Myskina (RUS) |
2005 | Rafael Nadal (ESP) | Justine Henin-Hardenne (BEL) |
2006 | Rafael Nadal (ESP) | Justine Henin-Hardenne (BEL) |
2007 | Rafael Nadal (ESP) | Justine Henin-Hardenne (BEL) |
2008 | Rafael Nadal (ESP) | Ana Ivanovic (SRB) |
2009 | Roger Federer (SUI) | Svetlana Kuznetsova (RUS) |
2010 | Rafael Nadal (ESP) | F.Schiavone (ITA) |
2011 | Rafael Nadal (ESP) | Na Li (CHN) |
2012 | Rafael Nadal (ESP) | Maria Sharapova (RUS) |
2013 | Rafael Nadal (ESP) | Serena Williams (USA) |
2014 | Rafael Nadal (ESP) | Maria Sharapova (RUS) |
2015 | Stan Wawrinka (SUI) | Serena Williams (USA) |
2016 | Novak Djokovic (SRB) | Garbine Muguruza (ESP) |
2017 | Rafael Nadal (ESP) | Jelena Ostapenko (LAT) |
2018 | Rafael Nadal (ESP) | Simona Halep (ROU) |
2019 | Rafael Nadal (ESP) | Ashleigh Barty (AUS) |
2020 | Rafael Nadal (ESP) | Iga Swiatek (POL) |
Get more Tennis Player Profiles and Women’s Ranking and Men’s Ranking.