Let’s we see ICC Cricket Test Team Rankings for the Year 2020. Recently they updated the list as 14-Dec-2020. Here you will get Men’s Test Cricket Team rankings. Australia Cricket team is Top 1 in the team ranking and New Zealand team is second position.

RANK | TEAM | MATCHES | POINTS | TEAM RATING |
1 | Australia | 26 | 3028 | 116 |
2 | New Zealand | 24 | 2793 | 114 |
3 | India | 27 | 3085 | 114 |
4 | England | 41 | 4326 | 106 |
5 | Sri Lanka | 27 | 2454 | 91 |
6 | South Africa | 23 | 2076 | 90 |
7 | Pakistan | 20 | 1692 | 85 |
8 | West Indies | 25 | 1937 | 77 |
9 | Bangladesh | 17 | 939 | 55 |
10 | Zimbabwe | 8 | 144 | 18 |
Last Update : 14-12-2020
Get more :