Here is the list of Most Wicket takers in Vivo IPL 2016 records.
Here you can find Who is Most Wicket taker in VIVO IPL 2016, Get a Full list of top bowlers amount of more wickets.
Find IPL 9 2016 highest wicket takers. Get a Top 10 bowlers lists who has Most Wicket takers in IPL Season 2016.
Players in purple Cap holder with Most Wicket takers in IPL 2016, top wickets in IPL 9.
IPL 9 2016 Purple Cap Holders : Most Wicket takers by Bowlers IPL 2016
Most Wickets in IPL 2016
Pos | Player | Mat | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
1 | 17 | 17 | 66.0 | 490 | 23 | 4/29 | 21.30 | 7.42 | 17.21 | 1 | 0 | |
2 | 13 | 13 | 49.1 | 401 | 21 | 4/25 | 19.09 | 8.15 | 14.04 | 1 | 0 | |
3 | 16 | 16 | 56.3 | 485 | 20 | 4/29 | 24.25 | 8.58 | 16.95 | 1 | 0 | |
4 | 14 | 14 | 49.0 | 364 | 18 | 4/14 | 20.22 | 7.42 | 16.33 | 1 | 0 | |
5 | 16 | 16 | 61.0 | 421 | 17 | 3/16 | 24.76 | 6.90 | 21.52 | 0 | 0 | |
6 | 14 | 14 | 53.2 | 436 | 17 | 4/21 | 25.64 | 8.17 | 18.82 | 1 | 0 | |
7 | 15 | 15 | 56.0 | 494 | 17 | 4/22 | 29.05 | 8.82 | 19.76 | 1 | 0 | |
8 | 14 | 14 | 50.0 | 366 | 15 | 2/11 | 24.40 | 7.32 | 20.00 | 0 | 0 | |
9 | 14 | 14 | 52.0 | 406 | 15 | 3/13 | 27.06 | 7.80 | 20.80 | 0 | 0 | |
10 | 12 | 12 | 36.3 | 291 | 15 | 4/20 | 19.40 | 7.97 | 14.60 | 1 | 0 |
Read more about Top 10 bowlers in IPL 2016:
Most Wicket takers in Vivo IPL 2016 records,Get a Full list of top bowlers,Find IPL 9 2016 highest wicket takers,Top 10 bowlers lists,purple Cap holder,IPL 9 2016 Purple Cap Holders