Libema Open is the branded by its sponsored name of Rosmalen Grass Court Championships since 2018. Let’s we see Libema Open Men’s Singles Past Champions and Runner-up List.
Rosmalen Grass Court Championships Tournament information
- Founded : 1990
- Location : Rosmalen Netherlands
- Venue : Autotron Rosmalen
- Surface : Grass – outdoors
- Website : libema-open.nl
Tournament Names in Previous Years (From 1990)
- Libema Open, ’s-Hertogenbosch (2018 – 2023)
- Ricoh Open, ’s-Hertogenbosch (2016 – 2017)
- Topshelf Open, ’s-Hertogenbosch (2013 – 2015)
- Unicef Open, ’s-Hertogenbosch (2010 – 2012)
- Ordina Open, ’s-Hertogenbosch (2002 – 2009)
- Heineken Trophy, ’s-Hertogenbosch (1997 – 2001)
- Continental Grass Court Championships, ’s-Hertogenbosch (1990 – 1996)

Complete list of Libema Open Men’s Winners and Runners-up :
YEAR | CHAMPION | COUNTRY | RUNNER-UP |
---|---|---|---|
1990 | Amos Mansdorf | Israel | Alexander Volkov |
1991 | Christian Saceanu | Germany | Michiel Schapers |
1992 | Michael Stich | Germany | Jonathan Stark |
1993 | Arnaud Boetsch | France | Wally Masur |
1994 | Richard Krajicek | Netherlands | Karsten Braasch |
1995 | Karol Kucera | Slovakia | Anders Jarryd |
1996 | Richey Reneberg | United States | Stephane Simian |
1997 | Richard Krajicek | Netherlands | Guillaume Raoux |
1998 | Patrick Rafter | Australia | Martin Damm |
1999 | Patrick Rafter | Australia | Andrei Pavel |
2000 | Patrick Rafter | Australia | Nicolas Escude |
2001 | Lleyton Hewitt | Australia | Guillermo Canas |
2002 | Sjeng Schalken | Netherlands | Arnaud Clement |
2003 | Sjeng Schalken | Netherlands | Arnaud Clement |
2004 | Michael Llodra | France | Guillermo Coria |
2005 | Mario Ancic | Croatia | Michael Llodra |
2006 | Mario Ancic | Croatia | Jan Hernych |
2007 | Ivan Ljubicic | Croatia | Peter Wessels |
2008 | David Ferrer | Spain | Marc Gicquel |
2009 | Benjamin Becker | Germany | Raemon Sluiter |
2010 | Sergiy Stakhovsky | Ukraine | Janko Tipsarevic |
2011 | Dmitry Tursunov | Russia | Ivan Dodig |
2012 | David Ferrer | Spain | Philipp Petzschner |
2013 | Nicolas Mahut | France | Stanislas Wawrinka |
2014 | Roberto Bautista Agut | Spain | Benjamin Becker |
2015 | Nicolas Mahut | France | David Goffin |
2016 | Nicolas Mahut | France | Gilles Muller |
2017 | Gilles Muller | Luxembourg | Ivo Karlovic |
2018 | Richard Gasquet | France | Jeremy Chardy |
2019 | Adrian Mannarino | France | Jordan Thompson |
2020 | Not held due to COVID-19 | ||
2021 | Not held due to COVID-19 | ||
2022 | Tim van Rijthoven | Netherlands | Daniil Medvedev |
2023 | Tallon Griekspoor | Netherlands | Jordan Thompson |
Get more Tennis Player Profiles and Women’s Ranking and Men’s Ranking.