Hey all Tennis fans,
Here is the detailed list of Tennis men’s singles Grand Slam title champions From 1877-2019. Get all the lists with Winners, Runners- up, Year and Tournament.
Also read : Tennis Women’s Grand Slam Champions Year by Year

Men’s Grand Slam Title Winners and Runners-up List Year By Year
YEAR | TOURNAMENT | RUNNER-UP | WINNER |
2019 | Wimbledon | Roger Federer | Novak Djokovic |
2019 | French Open | Dominic Thiem | Rafael Nadal |
2019 | Australian Open | Rafael Nadal | Novak Djokovic |
2018 | U.S. Open | Juan Martin del Potro | Novak Djokovic |
2018 | Wimbledon | Kevin Anderson | Novak Djokovic |
2018 | French Open | Dominic Thiem | Rafael Nadal |
2018 | Australian Open | Marin Cilic | Roger Federer |
2017 | U.S. Open | Kevin Anderson | Rafael Nadal |
2017 | Wimbledon | Marin Cilic | Roger Federer |
2017 | French Open | Stanislas Wawrinka | Rafael Nadal |
2017 | Australian Open | Rafael Nadal | Roger Federer |
2016 | U.S. Open | Novak Djokovic | Stanislas Wawrinka |
2016 | Wimbledon | Milos Raonic | Andy Murray |
2016 | French Open | Andy Murray | Novak Djokovic |
2016 | Australian Open | Andy Murray | Novak Djokovic |
2015 | U.S. Open | Roger Federer | Novak Djokovic |
2015 | Wimbledon | Roger Federer | Novak Djokovic |
2015 | French Open | Novak Djokovic | Stanislas Wawrinka |
2015 | Australian Open | Andy Murray | Novak Djokovic |
2014 | U.S. Open | Kei Nishikori | Marin Cilic |
2014 | Wimbledon | Roger Federer | Novak Djokovic |
2014 | French Open | Novak Djokovic | Rafael Nadal |
2014 | Australian Open | Rafael Nadal | Stanislas Wawrinka |
2013 | U.S. Open | Novak Djokovic | Rafael Nadal |
2013 | Wimbledon | Novak Djokovic | Andy Murray |
2013 | French Open | David Ferrer | Rafael Nadal |
2013 | Australian Open | Andy Murray | Novak Djokovic |
2012 | U.S. Open | Novak Djokovic | Andy Murray |
2012 | Wimbledon | Andy Murray | Roger Federer |
2012 | French Open | Novak Djokovic | Rafael Nadal |
2012 | Australian Open | Rafael Nadal | Novak Djokovic |
2011 | U.S. Open | Rafael Nadal | Novak Djokovic |
2011 | Wimbledon | Rafael Nadal | Novak Djokovic |
2011 | French Open | Roger Federer | Rafael Nadal |
2011 | Australian Open | Andy Murray | Novak Djokovic |
2010 | U.S. Open | Novak Djokovic | Rafael Nadal |
2010 | Wimbledon | Tomas Berdych | Rafael Nadal |
2010 | French Open | Robin Soderling | Rafael Nadal |
2010 | Australian Open | Andy Murray | Roger Federer |
2009 | U.S. Open | Roger Federer | Juan Martin del Potro |
2009 | Wimbledon | Andy Roddick | Roger Federer |
2009 | French Open | Robin Soderling | Roger Federer |
2009 | Australian Open | Roger Federer | Rafael Nadal |
2008 | U.S. Open | Andy Murray | Roger Federer |
2008 | Wimbledon | Roger Federer | Rafael Nadal |
2008 | French Open | Roger Federer | Rafael Nadal |
2008 | Australian Open | Jo-Wilfried Tsonga | Novak Djokovic |
2007 | U.S. Open | Novak Djokovic | Roger Federer |
2007 | Wimbledon | Rafael Nadal | Roger Federer |
2007 | French Open | Roger Federer | Rafael Nadal |
2007 | Australian Open | Fernando Gonzalez | Roger Federer |
2006 | U.S. Open | Andy Roddick | Roger Federer |
2006 | Wimbledon | Rafael Nadal | Roger Federer |
2006 | French Open | Roger Federer | Rafael Nadal |
2006 | Australian Open | Marcos Baghdatis | Roger Federer |
2005 | U.S. Open | Andre Agassi | Roger Federer |
2005 | Wimbledon | Andy Roddick | Roger Federer |
2005 | French Open | Mariano Puerta | Rafael Nadal |
2005 | Australian Open | Lleyton Hewitt | Marat Safin |
2004 | U.S. Open | Lleyton Hewitt | Roger Federer |
2004 | Wimbledon | Andy Roddick | Roger Federer |
2004 | French Open | Guillermo Coria | Gaston Gaudio |
2004 | Australian Open | Marat Safin | Roger Federer |
2003 | U.S. Open | Juan Carlos Ferrero | Andy Roddick |
2003 | Wimbledon | Mark Philippoussis | Roger Federer |
2003 | French Open | Martin Verkerk | Juan Carlos Ferrero |
2003 | Australian Open | Rainer Schuettler | Andre Agassi |
2002 | U.S. Open | Andre Agassi | Pete Sampras |
2002 | Wimbledon | David Nalbandian | Lleyton Hewitt |
2002 | French Open | Juan Carlos Ferrero | Albert Costa |
2002 | Australian Open | Marat Safin | Thomas Johannson |
2001 | U.S. Open | Pete Sampras | Lleyton Hewitt |
2001 | Wimbledon | Patrick Rafter | Goran Ivanisevic |
2001 | French Open | Alex Corretja | Gustavo Kuerten |
2001 | Australian Open | Arnaud Clement | Andre Agassi |
2000 | U.S. Open | Pete Sampras | Marat Safin |
2000 | Wimbledon | Patrick Rafter | Pete Sampras |
2000 | French Open | Magnus Norman | Gustavo Kuerten |
2000 | Australian Open | Yevgeny Kafelnikov | Andre Agassi |
1999 | U.S. Open | Todd Martin | Andre Agassi |
1999 | Wimbledon | Andre Agassi | Pete Sampras |
1999 | French Open | Andre Medvedev | Andre Agassi |
1999 | Australian Open | Thomas Enqvist | Yevgeny Kafelnikov |
1998 | U.S. Open | Mark Philippoussis | Patrick Rafter |
1998 | Wimbledon | Goran Ivanisevic | Pete Sampras |
1998 | French Open | Alex Corretja | Carlos Moya |
1998 | Australian Open | Marcelo Rios | Petr Korda |
1997 | U.S. Open | Greg Rusedski | Patrick Rafter |
1997 | Wimbledon | Cedric Pioline | Pete Sampras |
1997 | French Open | Sergi Bruguera | Gustavo Kuerten |
1997 | Australian Open | Carlos Moya | Pete Sampras |
1996 | U.S. Open | Michael Chang | Pete Sampras |
1996 | Wimbledon | MaliVai Washington | Richard Krajicek |
1996 | French Open | Michael Stich | Yevgeny Kafelnikov |
1996 | Australian Open | Michael Chang | Boris Becker |
1995 | U.S. Open | Andre Agassi | Pete Sampras |
1995 | Wimbledon | Boris Becker | Pete Sampras |
1995 | French Open | Michael Chang | Thomas Muster |
1995 | Australian Open | Pete Sampras | Andre Agassi |
1994 | U.S. Open | Michael Stich | Andre Agassi |
1994 | Wimbledon | Goran Ivanisevic | Pete Sampras |
1994 | French Open | Alberto Berasategui | Sergi Bruguera |
1994 | Australian Open | Todd Martin | Pete Sampras |
1993 | U.S. Open | Cedric Pioline | Pete Sampras |
1993 | Wimbledon | Jim Courier | Pete Sampras |
1993 | French Open | Jim Courier | Sergi Bruguera |
1993 | Australian Open | Stefan Edberg | Jim Courier |
1992 | U.S. Open | Pete Sampras | Stefan Edberg |
1992 | Wimbledon | Goran Ivanisevic | Andre Agassi |
1992 | French Open | Petr Korda | Jim Courier |
1992 | Australian Open | Stefan Edberg | Jim Courier |
1991 | U.S. Open | Jim Courier | Stefan Edberg |
1991 | Wimbledon | Boris Becker | Michael Stich |
1991 | French Open | Andre Agassi | Jim Courier |
1991 | Australian Open | Ivan Lendl | Boris Becker |
1990 | U.S. Open | Andre Agassi | Pete Sampras |
1990 | Wimbledon | Boris Becker | Stefan Edberg |
1990 | French Open | Andre Agassi | Andres Gomez |
1990 | Australian Open | Stefan Edberg | Ivan Lendl |
1989 | U.S. Open | Ivan Lendl | Boris Becker |
1989 | Wimbledon | Stefan Edberg | Boris Becker |
1989 | French Open | Stefan Edberg | Michael Chang |
1989 | Australian Open | Miloslav Mecir | Ivan Lendl |
1988 | U.S. Open | Ivan Lendl | Mats Wilander |
1988 | Wimbledon | Boris Becker | Stefan Edberg |
1988 | French Open | Henri Leconte | Mats Wilander |
1988 | Australian Open | Pat Cash | Mats Wilander |
1987 | U.S. Open | Mats Wilander | Ivan Lendl |
1987 | Wimbledon | Ivan Lendl | Pat Cash |
1987 | French Open | Mats Wilander | Ivan Lendl |
1987 | Australian Open | Pat Cash | Stefan Edberg |
1986 | U.S. Open | Miloslav Mecir | Ivan Lendl |
1986 | Wimbledon | Ivan Lendl | Boris Becker |
1986 | French Open | Mikael Pernfors | Ivan Lendl |
1985 | Australian Open | Mats Wilander | Stefan Edberg |
1985 | U.S. Open | John McEnroe | Ivan Lendl |
1985 | Wimbledon | Kevin Curren | Boris Becker |
1985 | French Open | Ivan Lendl | Mats Wilander |
1984 | Australian Open | Kevin Curren | Mats Wilander |
1984 | U.S. Open | Ivan Lendl | John McEnroe |
1984 | Wimbledon | Jimmy Connors | John McEnroe |
1984 | French Open | John McEnroe | Ivan Lendl |
1983 | Australian Open | Ivan Lendl | Mats Wilander |
1983 | U.S. Open | Ivan Lendl | Jimmy Connors |
1983 | Wimbledon | Chris Lewis | John McEnroe |
1983 | French Open | Mats Wilander | Yannick Noah |
1982 | Australian Open | Steve Denton | Johan Kriek |
1982 | U.S. Open | Ivan Lendl | Jimmy Connors |
1982 | Wimbledon | John McEnroe | Jimmy Connors |
1982 | French Open | Guillermo Vilas | Mats Wilander |
1981 | Australian Open | Steve Denton | Johan Kriek |
1981 | U.S. Open | Bjorn Borg | John McEnroe |
1981 | Wimbledon | Bjorn Borg | John McEnroe |
1981 | French Open | Ivan Lendl | Bjorn Borg |
1980 | Australian Open | Kim Warwick | Brian Teacher |
1980 | U.S. Open | Bjorn Borg | John McEnroe |
1980 | Wimbledon | John McEnroe | Bjorn Borg |
1980 | French Open | Vitas Gerulaitis | Bjorn Borg |
1979 | Australian Open | John Sadri | Guillermo Vilas |
1979 | U.S. Open | Vitas Gerulaitis | John McEnroe |
1979 | Wimbledon | Roscoe Tanner | Bjorn Borg |
1979 | French Open | Victor Pecci | Bjorn Borg |
1978 | Australian Open | John Marks | Guillermo Vilas |
1978 | U.S. Open | Bjorn Borg | Jimmy Connors |
1978 | Wimbledon | Jimmy Connors | Bjorn Borg |
1978 | French Open | Guillermo Vilas | Bjorn Borg |
1977 | Australian Open (Dec) | John Lloyd | Vitas Gerulaitis |
1977 | U.S. Open | Jimmy Connors | Guillermo Vilas |
1977 | Wimbledon | Jimmy Connors | Bjorn Borg |
1977 | French Open | Brian Gottfried | Guillermo Vilas |
1977 | Australian Open (Jan) | Guillermo Vilas | Roscoe Tanner |
1976 | U.S. Open | Bjorn Borg | Jimmy Connors |
1976 | Wimbledon | Ilie Nastase | Bjorn Borg |
1976 | French Open | Harold Soloman | Adriano Panatta |
1976 | Australian Open | John Newcombe | Mark Edmondson |
1975 | U.S. Open | Jimmy Connors | Manuel Orantes |
1975 | Wimbledon | Jimmy Connors | Arthur Ashe |
1975 | French Open | Guillermo Vilas | Bjorn Borg |
1975 | Australian Open | Jimmy Connors | John Newcombe |
1974 | U.S. Open | Ken Rosewall | Jimmy Connors |
1974 | Wimbledon | Ken Rosewall | Jimmy Connors |
1974 | French Open | Manuel Orantes | Bjorn Borg |
1974 | Australian Open | Phil Dent | Jimmy Connors |
1973 | U.S. Open | Jan Kodes | John Newcombe |
1973 | Wimbledon | Alex Metreveli | Jan Kodes |
1973 | French Open | Nikola Pilic | Ilie Nastase |
1973 | Australian Open | Onny Parun | John Newcombe |
1972 | U.S. Open | Arthur Ashe | Ilie Nastase |
1972 | Wimbledon | Ilie Nastase | Stan Smith |
1972 | French Open | Patrick Proisy | Andres Gimeno |
1972 | Australian Open | Mal Anderson | Ken Rosewall |
1971 | U.S. Open | Jan Kodes | Stan Smith |
1971 | Wimbledon | Stan Smith | John Newcombe |
1971 | French Open | Ilie Nastase | Jan Kodes |
1971 | Australian Open | Arthur Ashe | Ken Rosewall |
1970 | U.S. Open | Tony Roche | Ken Rosewall |
1970 | Wimbledon | Ken Rosewall | John Newcombe |
1970 | French Open | Zeljiko Franulovic | Jan Kodes |
1970 | Australian Open | Dick Crealy | Arthur Ashe |
1969 | U.S. Open | Tony Roche | Rod Laver |
1969 | Wimbledon | John Newcombe | Rod Laver |
1969 | French Open | Ken Rosewall | Rod Laver |
1969 | Australian Open | Andres Gimeno | Rod Laver |
1968 | U.S. Open | Tom Okker | Arthur Ashe |
1968 | Wimbledon | Tony Roche | Rod Laver |
1968 | French Open | Rod Laver | Ken Rosewall |
1968 | Australian Open | Juan Gisbert | Bill Bowrey |
1967 | U.S. Open | Clark Graebner | John Newcombe |
1967 | Wimbledon | Wilhelm Bungert | John Newcombe |
1967 | French Open | Tony Roche | Roy Emerson |
1967 | Australian Open | Arthur Ashe | Roy Emerson |
1966 | U.S. Open | John Newcombe | Fred Stolle |
1966 | Wimbledon | Dennis Ralston | Manuel Santana |
1966 | French Open | Istvan Gulyas | Tony Roche |
1966 | Australian Open | Arthur Ashe | Roy Emerson |
1965 | U.S. Open | Cliff Drysdale | Manuel Santana |
1965 | Wimbledon | Fred Stolle | Roy Emerson |
1965 | French Open | Tony Roche | Fred Stolle |
1965 | Australian Open | Fred Stolle | Roy Emerson |
1964 | U.S. Open | Fred Stolle | Roy Emerson |
1964 | Wimbledon | Fred Stolle | Roy Emerson |
1964 | French Open | Nicola Pietrangeli | Manuel Santana |
1964 | Australian Open | Fred Stolle | Roy Emerson |
1963 | U.S. Open | Frank Froehling, III | Rafael Osuna |
1963 | Wimbledon | Fred Stolle | C.R. McKinley |
1963 | French Open | Pierre Darmon | Roy Emerson |
1963 | Australian Open | Ken Fletcher | Roy Emerson |
1962 | U.S. Open | Roy Emerson | Rod Laver |
1962 | Wimbledon | Martin Mulligan | Rod Laver |
1962 | French Open | Roy Emerson | Rod Laver |
1962 | Australian Open | Roy Emerson | Rod Laver |
1961 | U.S. Open | Rod Laver | Roy Emerson |
1961 | Wimbledon | Chuck McKinley | Rod Laver |
1961 | French Open | Nicola Pietrangeli | Manuel Santana |
1961 | Australian Open | Rod Laver | Roy Emerson |
1960 | U.S. Open | Rod Laver | Neale Fraser |
1960 | Wimbledon | Rod Laver | Neale Fraser |
1960 | French Open | Luis Ayala | Nicola Pietrangeli |
1960 | Australian Open | Neale Fraser | Rod Laver |
1959 | U.S. Open | Alejandro Olmedo | Neale Fraser |
1959 | Wimbledon | Rod Laver | Alejandro Olmedo |
1959 | French Open | Ian Vermaak | Nicola Pietrangeli |
1959 | Australian Open | Neale Fraser | Alex Olmedo |
1958 | U.S. Open | Malcolm J. Anderson | Ashley J. Cooper |
1958 | Wimbledon | Neale Fraser | Ashley J. Cooper |
1958 | French Open | Luis Ayala | Mervyn Rose |
1958 | Australian Open | Mal Anderson | Ashley J. Cooper |
1957 | U.S. Open | Ashley J. Cooper | Malcolm J. Anderson |
1957 | Wimbledon | Ashley Cooper | Lewis Hoad |
1957 | French Open | Herbert Flam | Sven Davidson |
1957 | Australian Open | Neale Fraser | Ashley J. Cooper |
1956 | U.S. Open | Lewis Hoad | Ken Rosewall |
1956 | Wimbledon | Ken Rosewall | Lewis Hoad |
1956 | French Open | Sven Davidson | Lewis Hoad |
1956 | Australian Open | Ken Rosewall | Lewis Hoad |
1955 | U.S. Open | Ken Rosewall | Tony Trabert |
1955 | Wimbledon | Kurt Nielsen | Tony Trabert |
1955 | French Open | Sven Davidson | Tony Trabert |
1955 | Australian Open | Lew Hoad | Ken Rosewall |
1954 | U.S. Open | Rex Hartwig | E. Victor Seixas Jr. |
1954 | Wimbledon | Ken Rosewall | Jaroslav Drobny |
1954 | French Open | Sven Davidson | Tony Trabert |
1954 | Australian Open | Rex Hartwig | Mervyn Rose |
1953 | U.S. Open | E. Victor Seixas, Jr. | Tony Trabert |
1953 | Wimbledon | Kurt Nielsen | E. Victor Seixas Jr. |
1953 | French Open | E. Victor Seixas, Jr. | Ken Rosewall |
1953 | Australian Open | Mervyn Rose | Ken Rosewall |
1952 | U.S. Open | Gardnar Mulloy | Frank Sedgman |
1952 | Wimbledon | Jaroslav Drobny | Frank Sedgman |
1952 | French Open | Frank Sedgman | Jaroslav Drobny |
1952 | Australian Open | Frank Sedgman | Ken McGregor |
1951 | U.S. Open | E. Victor Seixas, Jr. | Frank Sedgman |
1951 | Wimbledon | Ken McGregor | R. Savitt |
1951 | French Open | Eric Sturgess | Jaroslav Drobny |
1951 | Australian Open | Ken McGregor | Dick Savitt |
1950 | U.S. Open | Herbert Flam | Arthur Larsen |
1950 | Wimbledon | Frank Sedgman | J.E. Patty |
1950 | French Open | Jaroslav Drobny | Budge Patty |
1950 | Australian Open | Ken McGregor | Frank Sedgman |
1949 | U.S. Open | Frederick Schroeder | Richard A. Gonzales |
1949 | Wimbledon | Jaroslav Drobny | F.R. Schroeder |
1949 | French Open | Budge Patty | Frank Parker |
1949 | Australian Open | John Bromwich | Frank Sedgman |
1948 | U.S. Open | Eric W. Sturgess | Richard A. Gonzales |
1948 | Wimbledon | John Bromwich | R. Falkenburg |
1948 | French Open | Jaroslav Drobny | Frank Parker |
1948 | Australian Open | John Bromwich | Adrian Quist |
1947 | U.S. Open | Frank Parker | Jack Kramer |
1947 | Wimbledon | Tom P. Brown | Jack Kramer |
1947 | French Open | Eric Sturgess | Jozsef Asboth |
1947 | Australian Open | John Bromwich | Dinny Pails |
1946 | U.S. Open | Tom Brown, Jr. | Jack Kramer |
1946 | Wimbledon | Geoff E. Brown | Yvon Petra |
1946 | French Open | Jaroslav Drobny | Marcel Bernard |
1946 | Australian Open | Dinny Pails | John Bromwich |
1945 | U.S. Open | William F. Talbert | Frank Parker |
1944 | U.S. Open | William F. Talbert | Frank Parker |
1943 | U.S. Open | Seaman Jack Kramer | Lt. Joseph R. Hunt |
1942 | U.S. Open | Frank Parker | Frederick R. Schroeder, Jr. |
1941 | U.S. Open | Francis Kovacs, 2d | Robert Riggs |
1940 | U.S. Open | Robert Riggs | Donald McNeill |
1940 | Australian Open | Jack Crawford | Adrian Quist |
1939 | U.S. Open | S. Welby van Horn | Robert Riggs |
1939 | Wimbledon | Elwood Cooke | Robert Riggs |
1939 | French Open | Robert Riggs | William McNeill |
1939 | Australian Open | Adrian Quist | John Bromwich |
1938 | U.S. Open | C. Gene Mako | Donald Budge |
1938 | Wimbledon | Henry Austin | Donald Budge |
1938 | French Open | Roderik Menzel | Donald Budge |
1938 | Australian Open | John Bromwich | Donald Budge |
1937 | U.S. Open | Gottfried Von Cramm | Donald Budge |
1937 | Wimbledon | Gottfried Von Cramm | Donald Budge |
1937 | French Open | Henry Austin | Henner Henkel |
1937 | Australian Open | John Bromwich | Vivian McGrath |
1936 | U.S. Open | J. Donald Budge | Fred Perry |
1936 | Wimbledon | Gottfried Von Cramm | Fred Perry |
1936 | French Open | Fred Perry | Gottfried Von Cramm |
1936 | Australian Open | Jack Crawford | Adrian Quist |
1935 | U.S. Open | Sidney B. Wood | Wilmer L. Allison |
1935 | Wimbledon | Gottfried Von Cramm | Fred Perry |
1935 | French Open | Gottfried von Cramm | Fred Perry |
1935 | Australian Open | Fred Perry | Jack Crawford |
1934 | U.S. Open | Wilmer L. Allison | Fred Perry |
1934 | Wimbledon | Jack Crawford | Fred Perry |
1934 | French Open | Jack Crawford | Gottfried Von Cramm |
1934 | Australian Open | Jack Crawford | Fred Perry |
1933 | U.S. Open | John H. Crawford | Fred Perry |
1933 | Wimbledon | Ellsworth Vines | Jack Crawford |
1933 | French Open | Henri Cochet | John Crawford |
1933 | Australian Open | Keith Gledhill | Jack Crawford |
1932 | U.S. Open | Henri Cochet | H. Ellsworth Vines |
1932 | Wimbledon | Henry Austin | H. Ellsworth Vines |
1932 | French Open | Giorgo de Stefani | Henri Cochet |
1932 | Australian Open | Harry Hopman | Jack Crawford |
1931 | U.S. Open | George M. Lott, Jr. | H. Ellsworth Vines |
1931 | Wimbledon | Francis X. Shields | S.B. Wood |
1931 | French Open | Christian Boussus | Jean Borotra |
1931 | Australian Open | Harry Hopman | Jack Crawford |
1930 | U.S. Open | Francis X. Shields | John H. Doeg |
1930 | Wimbledon | Wilmer Allison | William T. Tilden |
1930 | French Open | William Tilden | Henri Cochet |
1930 | Australian Open | Harry Hopman | Gar Moon |
1929 | U.S. Open | Francis T. Hunter | William T. Tilden |
1929 | Wimbledon | Jean Borotra | Henri Cochet |
1929 | French Open | Jean Borotra | Rene Lacoste |
1929 | Australian Open | Richard Schlesinger | John Gregory |
1928 | U.S. Open | Francis T. Hunter | Henri Cochet |
1928 | Wimbledon | Henri Cochet | Rene Lacoste |
1928 | French Open | René Lacoste | Henri Cochet |
1928 | Australian Open | R.Cummings | Jean Borotra |
1927 | U.S. Open | William T. Tilden | Rene Lacoste |
1927 | Wimbledon | Jean Borotra | Henri Cochet |
1927 | French Open | William Tilden | Rene Lacoste |
1927 | Australian Open | John Hawkes | Gerald Patterson |
1926 | U.S. Open | Jean Borotra | Rene Lacoste |
1926 | Wimbledon | Howard Kinsey | Jean Borotra |
1926 | French Open | René Lacoste | Henri Cochet |
1926 | Australian Open | Jim Willard | John Hawkes |
1925 | U.S. Open | William M. Johnston | William T. Tilden |
1925 | Wimbledon | Jean Borotra | Rene Lacoste |
1925 | French Open | Jean Borotra | Rene Lacoste |
1925 | Australian Open | Gerald Patterson | James Anderson |
1924 | U.S. Open | William M. Johnston | William T. Tilden |
1924 | Wimbledon | Rene Lacoste | Jean Borotra |
1924 | French Open | René Lacoste | Jean Borotra |
1924 | Australian Open | Richard Schlesinger | James Anderson |
1923 | U.S. Open | William M. Johnston | William T. Tilden |
1923 | Wimbledon | Francis T. Hunter | William M. Johnston |
1923 | French Open | Max Decugis | Francois Blanchy |
1923 | Australian Open | C.St.John | Pat O’Hara Wood |
1922 | U.S. Open | William M. Johnston | William T. Tilden |
1922 | Wimbledon | Randolph Lycett | Gerald Patterson |
1922 | French Open | Jean Samazeuilh | Henri Cochet |
1922 | Australian Open | Gerald Patterson | Pat O’Hara Wood |
1921 | U.S. Open | William M. Johnston | William T. Tilden |
1921 | Wimbledon | Brian Norton | William T. Tilden |
1921 | French Open | André Gobert | Jean Samazeuilh |
1921 | Australian Open | A. Hedeman | Rhys Gemmell |
1920 | U.S. Open | William M. Johnston | William T. Tilden |
1920 | Wimbledon | Gerald Patterson | William T. Tilden |
1920 | French Open | Max Decugis | Andre Gobert |
1920 | Australian Open | Ron Thomas | Pat O’Hara Wood |
1919 | U.S. Open | William T. Tilden | William M. Johnston |
1919 | Wimbledon | Norman Brookes | Gerald Patterson |
1919 | Australian Open | E. Pockley | A.R.F. Kingscote |
1918 | U.S. Open | William T. Tilden | R. Lindley Murray |
1917 | U.S. Open | Nathaniel W. Niles | R. Lindley Murray |
1916 | U.S. Open | William M. Johnston | Richard N. Williams |
1915 | U.S. Open | Maurice E. McLoughlin | William M. Johnston |
1915 | Australian Open | Horace Rice | Francis Lowe |
1914 | U.S. Open | Maurice E. McLoughlin | Richard N. Williams |
1914 | Wimbledon | Anthony Wilding | Norman Brookes |
1914 | French Open | Jean Samazeuilh | Max Decugis |
1914 | Australian Open | Gerald Patterson | Pat O’Hara Wood |
1913 | U.S. Open | Richard N. Williams | Maurice E. McLoughlin |
1913 | Wimbledon | Maurice McLoughlin | Anthony Wilding |
1913 | French Open | Georges Gault | Max Decugis |
1913 | Australian Open | Harry Parker | E.F. Parker |
1912 | U.S. Open | Wallace F. Johnson | Maurice E. McLoughlin |
1912 | Wimbledon | Arthur Gore | Anthony Wilding |
1912 | French Open | André Gobert | Max Decugis |
1912 | Australian Open | A. Beamish | Cecil Parke |
1911 | U.S. Open | Maurice E. McLoughlin | William A. Larned |
1911 | Wimbledon | H. Roper Barrett | Anthony Wilding |
1911 | French Open | Maurice Germot | Andre Gobert |
1911 | Australian Open | Horace Rice | Norman Brookes |
1910 | U.S. Open | Thomas C. Bundy | William A. Larned |
1910 | Wimbledon | Arthur Gore | Anthony Wilding |
1910 | French Open | François Blanchy | Maurice Germot |
1910 | Australian Open | Horace Rice | Rodney Heath |
1909 | U.S. Open | William J. Clothier | William A. Larned |
1909 | Wimbledon | M.J.G. Ritchie | Arthur Gore |
1909 | French Open | Maurice Germot | Max Decugis |
1909 | Australian Open | Ernie Parker | Tony Wilding |
1908 | U.S. Open | Beals C. Wright | William A. Larned |
1908 | Wimbledon | Roper Barrett | Arthur Gore |
1908 | French Open | Maurice Germot | Max Decugis |
1908 | Australian Open | Alfred Dunlop | Fred Alexander |
1907 | U.S. Open | Robert LeRoy | William A. Larned |
1907 | Wimbledon | Arthur Gore | Norman Brookes |
1907 | French Open | Robert Wallet | Max Decugis |
1907 | Australian Open | Harry Parker | Horace Rice |
1906 | U.S. Open | Beals C. Wright | William A. Larned |
1906 | Wimbledon | Frank Riseley | Laurie Doherty |
1906 | French Open | Max Decugis | Maurice Germot |
1906 | Australian Open | Harry Parker | Tony Wilding |
1905 | U.S. Open | Holcombe Ward | Beals C. Wright |
1905 | Wimbledon | Norman Brookes | Laurie Doherty |
1905 | French Open | André Vacherot | Maurice Germot |
1905 | Australian Open | A. Curtis | Rodney Heath |
1904 | U.S. Open | William J. Clothier | Holcombe Ward |
1904 | Wimbledon | Frank Riseley | Laurie Doherty |
1904 | French Open | André Vacherot | Max Decugis |
1903 | U.S. Open | William A. Larned | Hugh L. Doherty |
1903 | Wimbledon | Frank Riseley | Laurie Doherty |
1903 | French Open | André Vacherot | Max Decugis |
1902 | U.S. Open | Reginald F. Doherty | William A. Larned |
1902 | Wimbledon | Arthur Gore | Laurie Doherty |
1902 | French Open | Max Decugis | M. Vacherot |
1901 | U.S. Open | Beals C. Wright | William A. Larned |
1901 | Wimbledon | Reggie Doherty | Arthur Gore |
1901 | French Open | P. Lebreton | Andre Vacherot |
1900 | U.S. Open | William A. Larned | Malcolm D. Whitman |
1900 | Wimbledon | Sidney Smith | Reggie Doherty |
1900 | French Open | A. Prévost | Paul Ayme |
1899 | U.S. Open | J. Parmly Paret | Malcolm D. Whitman |
1899 | Wimbledon | Arthur Gore | Reggie Doherty |
1899 | French Open | P. Lebreton | Paul Ayme |
1898 | U.S. Open | Dwight F. Davis | Malcolm D. Whitman |
1898 | Wimbledon | Laurie Doherty | Reggie Doherty |
1898 | French Open | P. Lebreton | Paul Ayme |
1897 | U.S. Open | Wilberforce Eaves | Robert D. Wrenn |
1897 | Wimbledon | Harold Mahoney | Reggie Doherty |
1897 | French Open | F. Wardan | Paul Ayme |
1896 | U.S. Open | Fred H. Hovey | Robert D. Wrenn |
1896 | Wimbledon | Wilfred Baddeley | Harold Mahoney |
1896 | French Open | G. Brosselin | Andre Vacherot |
1895 | U.S. Open | Robert D. Wrenn | Fred H. Hovey |
1895 | Wimbledon | Wilberforce Eaves | Wilfred Baddeley |
1895 | French Open | L. Riboulet | Andre Vacherot |
1894 | U.S. Open | Manliff Goodbody | Robert D. Wrenn |
1894 | Wimbledon | Wilfred Baddeley | Joshua Pim |
1894 | French Open | G. Brosselin | Andre Vacherot |
1893 | U.S. Open | Fred H. Hovey | Robert D. Wrenn |
1893 | Wimbledon | Wilfred Baddeley | Joshua Pim |
1893 | French Open | J. Schopfer | L. Riboulet |
1892 | U.S. Open | Fred H. Hovey | Oliver S. Campbell |
1892 | Wimbledon | Joshua Pim | Wilfred Baddeley |
1892 | French Open | Fassitt | J. Schopfer |
1891 | U.S. Open | Clarence Hobart | Oliver S. Campbell |
1891 | Wimbledon | Joshua Pim | Wilfred Baddeley |
1891 | French Open | P. Baigneres | H. Briggs |
1890 | U.S. Open | Henry W. Slocum, Jr. | Oliver S. Campbell |
1890 | Wimbledon | William Renshaw | William Hamilton |
1889 | U.S. Open | Quincy Shaw | Henry W. Slocum Jr. |
1889 | Wimbledon | Ernest Renshaw | William Renshaw |
1888 | U.S. Open | Howard A. Taylor | Henry W. Slocum Jr. |
1888 | Wimbledon | Herbert Lawford | Ernest Renshaw |
1887 | U.S. Open | Henry W. Slocum, Jr. | Richard D. Sears |
1887 | Wimbledon | Ernest Renshaw | Herbert Lawford |
1886 | U.S. Open | R. Livingston Beeckman | Richard D. Sears |
1886 | Wimbledon | Herbert Lawford | William Renshaw |
1885 | U.S. Open | Godfrey M. Brinley | Richard D. Sears |
1885 | Wimbledon | Herbert Lawford | William Renshaw |
1884 | U.S. Open | Howard A. Taylor | Richard D. Sears |
1884 | Wimbledon | Herbert Lawford | William Renshaw |
1883 | U.S. Open | James Dwight | Richard D. Sears |
