Mutua Madrid Open Tennis Men’s Singles and Doubles Winners
Madrid Open is currently sponsored by Mutua Madrilena and it is also known as the Mutua Madrid Open. Madrid Open is a professional tennis tournament and it is to be played on outdoor clay courts at the Park Manzanares in Madrid, Spain. It will be the 21st edition of the event on the ATP Tour and 14th edition of the WTA Tour. In this Madrid open tennis list includes men’s singles and doubles winners.
Also Read :

Mutua Madrid Open Tennis Men’s Singles Winners list
Let’s we see Mutua Madrid Open Tennis Men’s Singles past champions list. Get the list of men’s singles Madrid Open winners from the year 2002.
YEAR | CHAMPION | RUNNERS-UP |
2002 | Andre Agassi | Jiri Novak |
2003 | Juan Carlos Ferrero | Nicolas Massu |
2004 | Marat Safin | David Nalbandian |
2005 | Rafael Nadal | Ivan Ljubicic |
2006 | Roger Federer | Fernando Gonzalez |
2007 | David Nalbandian | Roger Federer |
2008 | Andy Murray | Gilles Simon |
2009 | Roger Federer | Rafael Nadal |
2010 | Rafael Nadal | Roger Federer |
2011 | Novak Djokovic | Rafael Nadal |
2012 | Roger Federer | Tomas Berdych |
2013 | Rafael Nadal | Stanislas Wawrinka |
2014 | Rafael Nadal | Kei Nishikori |
2015 | Andy Murray | Rafael Nadal |
2016 | Novak Djokovic | Andy Murray |
2017 | Rafael Nadal | Dominic Thiem |
2018 | Alexander Zverev | Dominic Thiem |
2019 | Novak Djokovic | Stefanos Tsitsipas |
2020 | Cancelled due to the COVID-19 pandemic | |
2021 | Alexander Zverev | Matteo Berrettini |
2022 | Carlos Alcaraz | Alexander Zverev |
Mutua Madrid Open Tennis Men’s Doubles Winners list
Let’s we see Mutua Madrid Open Tennis Men’s doubles past champions list. Get the list of men’s doubles Madrid Open winners from the year 2002.
YEAR | CHAMPION | RUNNERS-UP |
2002 | Mark Knowles/Daniel Nestor | Mahesh Bhupathi/Max Mirnyi |
2003 | Mahesh Bhupathi/Max Mirnyi | Wayne Black/Kevin Ullyett |
2004 | Mark Knowles/Daniel Nestor | Bob Bryan/Mike Bryan |
2005 | Mark Knowles/Daniel Nestor | Leander Paes /Nenad Zimonjic |
2006 | Bob Bryan/Mike Bryan | Mark Knowles/Daniel Nestor |
2007 | Bob Bryan/Mike Bryan | Mariusz Fyrstenberg/Marcin Matkowski |
2008 | Mariusz Fyrstenberg/Marcin Matkowski | Mahesh Bhupathi/Mark Knowles |
2009 | Daniel Nestor/Nenad Zimonjic | Simon Aspelin/Wesley Moodie |
2010 | Bob Bryan/Mike Bryan | Daniel Nestor/Nenad Zimonjic |
2011 | Bob Bryan/Mike Bryan | Michael Llodra/Nenad Zimonjic |
2012 | Mariusz Fyrstenberg/Marcin Matkowski | Robert Lindstedt /Horia Tecau |
2013 | Bob Bryan/Mike Bryan | Alexander Peya/Bruno Soares |
2014 | Daniel Nestor/Nenad Zimonjic | Bob Bryan/Mike Bryan |
2015 | Rohan Bopanna/Florin Mergea | Marcin Matkowski /Nenad Zimonjic |
2016 | Jean-Julien Rojer/Horia Tecau | Rohan Bopanna/Florin Mergea |
2017 | Lukasz Kubot/Marcelo Melo | Nicolas Mahut/Edouard Roger-Vasselin |
2018 | Nikola Mektic/Alexander Peya | Bob Bryan/Mike Bryan |
2019 | Jean-Julien Rojer/Horia Tecau | Diego Schwartzman/Dominic Thiem |
2020 | Cancelled due to the COVID-19 pandemic | |
2021 | Marcel Granollers/Horacio Zeballos | Nikola Mektic/Mate Pavic |
2022 | Wesley Koolhof/Neal Skupski | Juan Sebastian Cabal/Robert Farah |
Also Read :