Tennis Men’s Singles Ranking 2023 ( ATP Rankings)
Here you can get the Latest Men’s Tennis Rankings in the Year 2023. This Ranking has updated by ATP. This Ranking has taken by players individual performance.
A player’s performance is usually reflected in the medals they receive. Generally speaking, the better the members, the more medals they will get. In fact, in addition to the medals in such international competitions, players can also be motivated by unique customized medals, whether ranked or not. You can visit GS-JJ for those unique medals.
Also Read :
Top 100 List of Men’s Tennis Ranking 2023
Last Updated by 30-01-2023.
RANKING | PLAYER NAME | COUNTRY | RANKING POINTS |
---|---|---|---|
1 | Novak Djokovic | Serbia | 7070 |
2 | Carlos Alcaraz | Spain | 6730 |
3 | Stefanos Tsitsipas | Greece | 6195 |
4 | Casper Ruud | Norway | 5765 |
5 | Andrey Rublev | Russia | 4200 |
6 | Rafael Nadal | Spain | 3815 |
7 | Felix Auger-Aliassime | Canada | 3715 |
8 | Taylor Fritz | USA | 3410 |
9 | Holger Rune | Denmark | 3046 |
10 | Hubert Hurkacz | Poland | 2995 |
11 | Cameron Norrie | Great Britain | 2760 |
12 | Daniil Medvedev | Russia | 2750 |
13 | Karen Khachanov | Russia | 2515 |
14 | Alexander Zverev | Germany | 2425 |
15 | Frances Tiafoe | USA | 2305 |
16 | Pablo Carreno Busta | Spain | 2285 |
17 | Jannik Sinner | Italy | 2195 |
18 | Lorenzo Musetti | Italy | 1925 |
19 | Tommy Paul | USA | 1835 |
20 | Nick Kyrgios | Australia | 1825 |
21 | Marin Cilic | Croatia | 1790 |
22 | Matteo Berrettini | Italy | 1780 |
23 | Borna Coric | Croatia | 1770 |
24 | Roberto Bautista Agut | Spain | 1765 |
25 | Alex de Minaur | Australia | 1710 |
26 | Sebastian Korda | United States | 1595 |
27 | Denis Shapovalov | Canada | 1560 |
28 | Diego Schwartzman | Argentina | 1550 |
29 | Grigor Dimitrov | Bulgaria | 1440 |
30 | Daniel Evans | Great Britain | 1380 |
31 | Francisco Cerundolo | Argentina | 1377 |
32 | Alejandro Davidovich Fokina | Spain | 1325 |
33 | Yoshihito Nishioka | Japan | 1302 |
34 | Miomir Kecmanovic | Serbia | 1275 |
35 | Botic Van de Zandschulp | Netherlands | 1160 |
36 | Alexander Bublik | Kasakhstan | 1095 |
37 | Albert Ramos Vinolas | Spain | 1075 |
38 | Jenson Brooksby | USA | 1070 |
39 | Jiri Lehecka | Czech Republic | 1042 |
40 | Jack Draper | England | 1024 |
41 | David Goffin | Belgium | 985 |
42 | John Isner | USA | 980 |
43 | Emil Ruusuvuori | Finland | 976 |
44 | Ben Shelton | USA | 964 |
45 | Benjamin Bonzi | France | 956 |
46 | Richard Gasquet | France | 955 |
47 | Sebastian Baez | Argentina | 940 |
48 | J.J. Wolf | USA | 922 |
49 | Reilly Opelka | USA | 915 |
50 | Brandon Nakashima | USA | 902 |
51 | Lorenzo Sonego | Italy | 880 |
52 | Constant Lestienne | France | 879 |
53 | Marc-Andrea Huesler | Switzerland | 876 |
54 | Maxime Cressy | USA | 857 |
55 | Alex Molcan | Slovakia | 850 |
56 | Filip Krajinovic | Serbia | 845 |
57 | Marcos Giron | USA | 841 |
58 | Adrian Mannarino | France | 836 |
59 | Tallon Griekspoor | Netherlands | 834 |
60 | Mikael Ymer | Sweden | 831 |
61 | Soonwoo Kwon | South Korea | 827 |
62 | Fabio Fognini | Italy | 823 |
63 | Mackenzie McDonald | USA | 820 |
64 | Andy Murray | Scotland | 815 |
65 | Laslo Djere | Serbia | 793 |
66 | Corentin Moutet | France | 790 |
67 | Jaume Munar | Spain | 777 |
68 | Pedro Cachin | Argentina | 777 |
69 | Federico Coria | Argentina | 775 |
70 | Arthur Rinderknech | France | 772 |
71 | Marton Fucsovics | Hungary | 767 |
72 | Pedro Martinez | Spain | 766 |
73 | Quentin Halys | France | 760 |
74 | Bernabe Zapata Miralles | Spain | 716 |
75 | llya Ivashka | Belarus | 715 |
76 | Gregoire Barrere | France | 713 |
77 | Roberto Carballes Baena | Spain | 695 |
78 | Thiago Monteiro | Brazil | 690 |
79 | Jason Kubler | Australia | 670 |
80 | Oscar Otte | Germany | 666 |
81 | Daniel Elahi Galan | Colombia | 665 |
82 | Tomas Martin Etcheverry | Argentina | 659 |
83 | Michael Mmoh | USA | 623 |
84 | Joao Sousa | portugal | 612 |
85 | Jordan Thompson | Australia | 604 |
86 | Ugo Humbert | France | 603 |
87 | Nikoloz Basilashvili | Georgia | 595 |
88 | Facundo Bagnis | Argentina | 595 |
89 | Dusan Lajovic | Serbia | 591 |
90 | Alexei Popyrin | Australia | 586 |
91 | Daniel Altmaier | Germany | 584 |
92 | Zhizhen Zhang | China | 575 |
93 | Denis Kudla | USA | 573 |
94 | Juan Pablo Varillas | Peru | 573 |
95 | Marco Cecchinato | Italy | 572 |
96 | Christopher O’Connell | Australia | 568 |
97 | Alejandro Tabilo | Chile | 556 |
98 | Aslan Karatsev | Russia | 555 |
99 | Dominic Thiem | Austria | 550 |
100 | Roman Safiullin | Russia | 547 |
Follow this website to get more Tennis Latest News, Scores,Matches ,Rankings and Player Profiles.