Let’s we see Golf Men’s World Rankings 2021 list latest update. Dustin Johnson from United States is number 1 position in the ranking. This has updated recently February 7,2020.
Also Watch | Women’s World Golf Rankings 2020

Men’s Top 50 World Golf Ranking 2021
RANK | PLAYER NAME | COUNTRY | POINTS |
#1 | Dustin Johnson | United States | 526.15 |
#2 | Jon Rahm | Spain | 447.18 |
#3 | Justin Thomas | United States | 414.18 |
#4 | Xander Schauffele | United States | 352.75 |
#5 | Tyrrell Hatton | England | 325.86 |
#6 | Rory Mcllroy | Northern Ireland | 311.06 |
#7 | Collin Morikawa | United States | 276.00 |
#8 | Webb Simpson | United States | 278.38 |
#9 | Bryson DeChambeau | United States | 315.08 |
#10 | Patrick Reed | United States | 338.23 |
#11 | Patrick Cantlay | United States | 256.28 |
#12 | Brooks Koepka | United States | 251.45 |
#13 | Viktor Hovland | Norway | 216.07 |
#14 | Tony Finau | United States | 253.07 |
#15 | Daniel Berger | United States | 202.77 |
#16 | Sungjae Im | South korea | 227.93 |
#17 | Paul Casey | England | 209.05 |
#18 | Matthew Wolff | United States | 173.32 |
#19 | Harris English | United States | 222.82 |
#20 | Matthew Fitzpatrick | England | 220.32 |
#21 | Tommy Fleetwood | England | 208.12 |
#22 | Adam Scott | Australia | 154.41 |
#23 | Hideki Matsuyama | Japan | 200.46 |
#24 | Louis Oosthuizen | South Africa | 173.00 |
#25 | Ryan Palmer | United States | 165.28 |
#26 | Kevin Na | United States | 172.32 |
#27 | Abraham Ancer | Mexico | 186.23 |
#28 | Joaquin Niemann | Chile | 181.56 |
#29 | Kevin Kisner | United States | 166.75 |
#30 | Cameron Smith | Australia | 157.11 |
#31 | Jason Kokrak | United States | 160.27 |
#32 | Marc Leishman | Australia | 149.37 |
#33 | Justin Rose | England | 150.47 |
#34 | Scottie Scheffler | United States | 162.62 |
#35 | Victor Perez | France | 137.01 |
#36 | Christiaan Bezuidenhout | South African | |
#37 | Lee Westwood | England | 125.84 |
#38 | Shane Lowry | Ireland | 138.67 |
#39 | Billy Horschel | United States | 138.71 |
#40 | Sergio Garcia | Spain | 128.56 |
#41 | Gary Woodland | United States | 121.75 |
#42 | Bernd Wiesberger | Austria | 126.44 |
#43 | Matt Kuchar | United States | 119.27 |
#44 | Robert Maclntyre | Scottish | 121.60 |
#45 | Carlos ortiz | Mexican | 122.94 |
#46 | Brendon Todd | United States | 113.32 |
#47 | Tiger Woods | United States | 92.63 |
#48 | Jason Day | Australia | 103.55 |
#49 | Will Zalatoris | United States | 89.64 |
#50 | Bubba Watson | United States | 102.62 |
For more Golf related News keep connect with Infosportsworld.com