Check out the most hundreds list in the Indian Premier League (IPL) history. Who is the batsman scored most centuries in the IPL all seasons.

List Of Most Hundreds in IPL History
RANK | PLAYER | MAT | INNS | RUNS | HS | AVG | SR | 100 | 50 | 4’s | 6’s |
#1 | Chris Gayle | 125 | 124 | 4484 | 175 | 41.13 | 151.02 | 6 | 28 | 369 | 326 |
#2 | Virat Kohli | 177 | 169 | 5412 | 113 | 37.84 | 131.61 | 5 | 36 | 480 | 191 |
#3 | David Warner | 126 | 126 | 4706 | 126 | 43.17 | 142.39 | 4 | 44 | 458 | 181 |
#4 | Shane Watson | 134 | 130 | 3575 | 117 | 31.08 | 135.93 | 4 | 19 | 343 | 177 |
#5 | AB de Villiers | 154 | 142 | 4395 | 133 | 39.95 | 151.23 | 3 | 33 | 357 | 212 |
#6 | Ajinkya Rahane | 140 | 132 | 3820 | 105 | 32.93 | 121.92 | 2 | 27 | 404 | 74 |
#7 | Brendon McCullum | 109 | 109 | 2880 | 158 | 27.69 | 131.74 | 2 | 13 | 293 | 130 |
#8 | Virender Sehwag | 104 | 104 | 2728 | 122 | 27.55 | 155.44 | 2 | 16 | 334 | 106 |
#9 | Murali Vijay | 103 | 103 | 2587 | 127 | 26.39 | 122.83 | 2 | 13 | 243 | 91 |
#10 | Sanju Samson | 93 | 89 | 2209 | 102 | 27.61 | 130.24 | 2 | 10 | 170 | 89 |
#11 | Adam Gilchrist | 80 | 80 | 2069 | 109 | 27.22 | 138.39 | 2 | 11 | 239 | 92 |
#12 | Hashim Amla | 16 | 16 | 577 | 104 | 44.38 | 141.76 | 2 | 3 | 60 | 21 |
#13 | Suresh Raina | 193 | 189 | 5368 | 100 | 33.34 | 137.14 | 1 | 38 | 493 | 194 |
#14 | Rohit Sharma | 188 | 183 | 4898 | 109 | 31.60 | 130.82 | 1 | 36 | 431 | 194 |
#15 | Ambati Rayudu | 147 | 140 | 3300 | 100 | 28.69 | 125.95 | 1 | 18 | 278 | 120 |
#16 | Yusuf pathan | 174 | 154 | 3204 | 100 | 29.12 | 142.97 | 1 | 13 | 262 | 158 |
#17 | Manish pandey | 130 | 120 | 2843 | 114 | 29.30 | 120.82 | 1 | 15 | 253 | 75 |
#18 | Shaun Marsh | 71 | 69 | 2477 | 115 | 39.95 | 132.74 | 1 | 20 | 266 | 78 |
#19 | Sachin Tendulkar | 78 | 78 | 2334 | 100 | 34.83 | 119.81 | 1 | 13 | 295 | 29 |
#20 | Steve Smith | 81 | 72 | 2022 | 101 | 37.44 | 128.95 | 1 | 8 | 180 | 49 |
Related Posts: