Here we can see who are the players serving Captain as most matches in One Day International Cricket. Get the Most ODI matches as Captain Players Top 20 list.

Also Read :
Most Matches as Captain in ODI Top List :
NO | PLAYER | COUNTRY | YEAR | MAT | WON | LOST | TIED |
1 | Ricky Ponting | Australia | 2002-2012 | 230 | 165 | 51 | 2 |
2 | Stephen Fleming | New Zealand | 1997-2007 | 218 | 98 | 106 | 1 |
3 | MS Dhoni | India | 2007-2018 | 200 | 110 | 74 | 5 |
4 | Arjuna Ranatunga | Sri Lanka | 1988-1999 | 193 | 89 | 95 | 1 |
5 | Allan Border | Australia | 1985-1994 | 178 | 107 | 67 | 1 |
6 | Mohammad Azharuddin | India | 1990-1999 | 174 | 90 | 76 | 2 |
7 | Graeme Smith | South Africa | 2003-2011 | 150 | 92 | 51 | 1 |
8 | Sourav Ganguly | India | 1999-2005 | 147 | 76 | 66 | 0 |
9 | Imran Khan | Pakistan | 1982-1992 | 139 | 75 | 59 | 1 |
10 | Hansie Cronje | South Africa | 1994-2000 | 138 | 99 | 35 | 1 |
11 | Mahela Jayawardene | Sri Lanka | 2004-2013 | 129 | 71 | 49 | 1 |
12 | Brian Lara | West Indies | 1994-2007 | 125 | 59 | 59 | 0 |
13 | Eoin Morgan | England | 2011-2020 | 120 | 72 | 39 | 2 |
14 | Sanath Jayasuriya | Sri Lanka | 1998-2003 | 118 | 66 | 47 | 2 |
15 | William Porterfield | Ireland | 2008-2019 | 113 | 50 | 55 | 2 |
16 | Wasim Akram | Pakistan | 1993-2000 | 109 | 66 | 41 | 2 |
17 | Angelo Mathews | Sri Lanka | 2012-2018 | 106 | 49 | 51 | 1 |
18 | Steve Waugh | Australia | 1997-2002 | 106 | 67 | 35 | 3 |
19 | Viv Richards | West Indies | 1980-1991 | 105 | 67 | 36 | 0 |
20 | AB de Villiers | South Africa | 2012-2017 | 103 | 59 | 39 | 1 |
Get more Cricket News stay connect with us.