Here we can see the top 50 Soccer Club Rankings. Get a list of association football clubs from all over the world.
Manchester City club from England is the top 1 ranking with 2068 points. Real Madrid and Bayern Munchen clubs are in 2nd and 3rd positions.
Also Read :
- FIFA Women’s World Ranking Table
- FIFA Men’s World Ranking Table
- FIFA World Cup Champions List Year by Year

Top 50 World Soccer Clubs Ranking
Last Updated : 23-Apr-2023
RANK | CLUB | COUNTRY | TOTAL POINTS |
1 | Manchester City | England | 2068 |
2 | Real Madrid | Spain | 2024 |
3 | Bayern Munchen | Germany | 1961 |
4 | SSC Napoli | Italy | 1956 |
5 | Barcelona | Spain | 1937 |
6 | Arsenal | England | 1908 |
7 | Liverpool FC | England | 1868 |
8 | FC Porto | Portugal | 1854 |
9 | AC Milan | Italy | 1849 |
10 | Benfica | Portugal | 1847 |
11 | Paris Saint-Germain | France | 1846 |
12 | Newcastle United | England | 1841 |
13 | Borussia Dortmund | Germany | 1837 |
14 | Atletico Madrid | Spain | 1837 |
15 | Inter Milan | Italy | 1822 |
16 | Bayer Leverkusen | Germany | 1817 |
17 | Manchester United | England | 1813 |
18 | Lazio | Italy | 1798 |
19 | Juventus | Italy | 1795 |
20 | Roma | Italy | 1793 |
21 | Feyenoord | Netherlands | 1785 |
22 | RB Leipzig | Germany | 1782 |
23 | Palmeiras | Brazil | 1780 |
24 | Brighton & Hove Albion | England | 1777 |
25 | Ajax Amsterdam | Netherlands | 1773 |
26 | Aston Villa | England | 1769 |
27 | Fluminense | Brazil | 1765 |
28 | 1.FC Union Berlin | Germany | 1764 |
29 | FK Red Star Belgrade | Serbia | 1754 |
30 | Red Bull Salzburg | Austria | 1752 |
31 | Marseille | France | 1751 |
32 | PSV Eindhoven | Netherlands | 1750 |
33 | Sporting | Portugal | 1750 |
34 | Internacional | Brazil | 1749 |
35 | Villarreal | Spain | 1741 |
36 | River Plate | Argentina | 1739 |
37 | Lens | France | 1739 |
38 | Flamengo | Brazil | 1738 |
39 | Mainz | Germany | 1738 |
40 | Tottenham Hotspur | England | 1733 |
41 | Freiburg | Germany | 1731 |
42 | Real Sociedad | Spain | 1727 |
43 | Braga | Portugal | 1725 |
44 | Flora Tallinn | Estonia | 1723 |
45 | Celtic | Scotland | 1722 |
46 | Sevilla | Spain | 1721 |
47 | Athletic Bilbao | Spain | 1720 |
48 | Al Hilal | Saudi Arabia | 1714 |
49 | Wolfsburg | Germany | 1712 |
50 | Shakhtar Donetsk | Ukraine | 1711 |
Also Read: