The Stuttgart Open, also known as the MercedesCup, is an annual men’s professional tennis tournament held in Stuttgart, Germany. It is classified as an ATP Tour 250 event, which means it is part of the Association of Tennis Professionals’ tour and awards ranking points to participating players.
Stuttgart Open Past Winners List:
- Stuttgart Open Men’s Doubles Champions
- Stuttgart Open Women’s Singles Champions
- Stuttgart Open Women’s Doubles Champions

Complete list of Stuttgart Open Men’s Winners and Runners-up (1949-2023) :
YEAR | CHAMPION | COUNTRY | RUNNER-UP |
---|---|---|---|
1949 | Werner Breuthner | West Germany | Otto Furst |
1950 | Helmut Gulcz | West Germany | Jan Dostal |
1951 | Otto Furst | West Germany | Peter De Vos |
1952 | Milan Branovic | Yugoslavia | Jacques Thomas |
1953 | Torben Ulrich | Denmark | Bengt Axelsson |
1954 | Gottfried von Cramm | West Germany | Robert Bedard |
1955 | Hugh Stewart | United States | Tony Vincent |
1956 | Jack Arkinstall | Australia | Tony Vincent |
1957 | Ladislav Legenstein | Austria | Milan Branovic |
1958 | Ulf Schmidt | Sweden | Jacques Brichant |
1959 | Warren Woodcock | Australia | Torben Ulrich |
1960 | Ulf Schmidt | Sweden | Warren Woodcock |
1961 | Warren Woodcock | Australia | Barry Phillips-Moore |
1962 | Ulf Schmidt | Sweden | Jan-Erik Lundqvist |
1963 | Gordon Forbes | South Africa | Warren Woodcock |
1964 | Cliff Drysdale | South Africa | Keith Diepraam |
1965 | Cliff Drysdale | South Africa | Wilhelm Bungert |
1966 | Frew McMillan | South Africa | Keith Diepraam |
1967 | Roy Emerson | Australia | Ion Tiriac |
1968 | Ramanathan Krishnan | India | Detlev Nitsche |
1969 | Christian Kuhnke | West Germany | Wilhelm Bungert |
1970 | Not Held | ||
1971 | Barry Phillips-Moore | Australia | Istvan Gulyas |
1972 | Attila Korpas | West Germany | Zlatko Ivancic |
1973 | Harald Elschenbroich | West Germany | Hans-Jurgen Pohmann |
1974 | Hans-Joachim Plotz | West Germany | Jacques Thamin |
1975 | Final interrupted | ||
1976 | Attila Korpas | West Germany | Zlatko Ivancic |
1977 | Jurgen Fassbender | West Germany | Attila Korpas |
1978 | Ulrich Pinner | West Germany | Kim Warwick |
1979 | Tomas Smid | Czechoslovakia | Ulrich Pinner |
1980 | Vitas Gerulaitis | United States | Wojtek Fibak |
1981 | Bjorn Borg | Sweden | Ivan Lendl |
1982 | Ramesh Krishnan | India | Sandy Mayer |
1983 | Jose Higueras | Spain | Heinz Gunthardt |
1984 | Henri Leconte | France | Gene Mayer |
1985 | Ivan Lendl | Czechoslovakia | Brad Gilbert |
1986 | Martin Jaite | Argentina | Jonas Svensson |
1987 | Miloslav Mecir | Czechoslovakia | Jan Gunnarsson |
1988 | Andre Agassi | United States | Andres Gomez |
1989 | Martin Jaite | Argentina | Goran Prpic |
1990 | Goran Ivanisevic | Yugoslavia | Guillermo Perez Roldan |
1991 | Michael Stich | Germany | Alberto Mancini |
1992 | Andrei Medvedev | Ukraine | Wayne Ferreira |
1993 | Magnus Gustafsson | Sweden | Michael Stich |
1994 | Alberto Berasategui | Spain | Andrea Gaudenzi |
1995 | Thomas Muster | Austria | Jan Apell |
1996 | Thomas Muster | Austria | Yevgeny Kafelnikov |
1997 | Alex Corretja | Spain | Karol Kucera |
1998 | Gustavo Kuerten | Brazil | Karol Kucera |
1999 | Magnus Norman | Sweden | Tommy Haas |
2000 | Franco Squillari | Argentina | Gaston Gaudio |
2001 | Gustavo Kuerten | Brazil | Guillermo Canas |
2002 | Mikhail Youzhny | Russia | Guillermo Canas |
2003 | Guillermo Coria | Argentina | Tommy Robredo |
2004 | Guillermo Canas | Argentina | Gaston Gaudio |
2005 | Rafael Nadal | Spain | Gaston Gaudio |
2006 | David Ferrer | Spain | Jose Acasuso |
2007 | Rafael Nadal | Spain | Stan Wawrinka |
2008 | Juan Martín del Potro | Argentina | Richard Gasquet |
2009 | Jeremy Chardy | France | Victor Hanescu |
2010 | Albert Montanes | Spain | Gael Monfils |
2011 | Juan Carlos Ferrero | Spain | Pablo Andujar |
2012 | Janko Tipsarevic | Serbia | Juan Monaco |
2013 | Fabio Fognini | Italy | Philipp Kohlschreiber |
2014 | Roberto Bautista Agut | Spain | Lukas Rosol |
2015 | Rafael Nadal | Spain | Viktor Troicki |
2016 | Dominic Thiem | Austria | Philipp Kohlschreiber |
2017 | Lucas Pouille | France | Feliciano Lopez |
2018 | Roger Federer | Switzerland | Milos Raonic |
2019 | Matteo Berrettini | Italy | Felix Auger-Aliassime |
2020 | Not held due to COVID-19 | ||
2021 | Marin Cilic | Croatia | Felix Auger-Aliassime |
2022 | Matteo Berrettini | Italy | Andy Murray |
2023 | – | – | – |
Also Read:
Get more Tennis News and Tennis Player Profile stay connect with us.