In this Stuttgart Open is also known by its sponsored name as Porsche Tennis Grand Prix, it is a women’s tennis tournament held in Stuttgart, Germany. Let’s we see Stuttgart Open Women’s Singles Past Champions and Runner-up List.
Read More | Stuttgart Open Men’s Singles Past Winner

Porsche Tennis Grand Prix Tournament information:
- Founded : 1978
- Editions : 43 (2021)
- Location : Filderstadt (1978–2005), Stuttgart (2006–2023)Germany
- Venue : Tennis Sporthalle Filderstadt (1978–2005), Porsche Arena (2006–)
- Prize money : US$780,637 (2023)
- Website : porsche-tennis.de
Also Read:
Complete list of Stuttgart Open Women’s Winners and Runners-up (1978-2023) :
YEAR | CHAMPION | COUNTRY | RUNNER-UP |
---|---|---|---|
1978 | Tracy Austin | United States | Betty Stove |
1979 | Tracy Austin | United States | Martina Navratilova |
1980 | Tracy Austin | United States | Sherry Acker |
1981 | Tracy Austin | United States | Martina Navratilova |
1982 | Martina Navratilova | United States | Tracy Austin |
1983 | Martina Navratilova | United States | Catherine Tanvier |
1984 | Catarina Lindqvist | Sweden | Steffi Graf |
1985 | Pam Shriver | United States | Catarina Lindqvist |
1986 | Martina Navratilova | United States | Hana Mandlikova |
1987 | Martina Navratilova | United States | Chris Evert |
1988 | Martina Navratilova | United States | Chris Evert |
1989 | Gabriela Sabatini | Argentina | Mary Joe Fernandez |
1990 | Mary Joe Fernandez | United States | Barbara Paulus |
1991 | Anke Huber | Germany | Martina Navratilova |
1992 | Martina Navratilova | United States | Gabriela Sabatini |
1993 | Mary Pierce | France | Natasha Zvereva |
1994 | Anke Huber | Germany | Mary Pierce |
1995 | Iva Majoli | Croatia | Gabriela Sabatini |
1996 | Martina Hingis | Switzerland | Anke Huber |
1997 | Martina Hingis | Switzerland | Lisa Raymond |
1998 | Sandrine Testud | France | Lindsay Davenport |
1999 | Martina Hingis | Switzerland | Mary Pierce |
2000 | Martina Hingis | Switzerland | Kim Clijsters |
2001 | Lindsay Davenport | United States | Justine Henin |
2002 | Kim Clijsters | Belgium | Daniela Hantuchova |
2003 | Kim Clijsters | Belgium | Justine Henin |
2004 | Lindsay Davenport | United States | Amelie Mauresmo |
2005 | Lindsay Davenport | United States | Amelie Mauresmo |
2006 | Nadia Petrova | Russia | Tatiana Golovin |
2007 | Justine Henin | Belgium | Tatiana Golovin |
2008 | Jelena Jankovic | Serbia | Nadia Petrova |
2009 | Svetlana Kuznetsova | Russia | Dinara Safina |
2010 | Justine Henin | Belgium | Samantha Stosur |
2011 | Julia Gorges | Germany | Caroline Wozniacki |
2012 | Maria Sharapova | Russia | Victoria Azarenka |
2013 | Maria Sharapova | Russia | Li Na |
2014 | Maria Sharapova | Russia | Ana Ivanovic |
2015 | Angelique Kerber | Germany | Caroline Wozniacki |
2016 | Angelique Kerber | Germany | Laura Siegemund |
2017 | Laura Siegemund | Germany | Kristina Mladenovic |
2018 | Karolina Pliskova | Czechia | CoCo Vandeweghe |
2019 | Petra Kvitova | Czechia | Anett Kontaveit |
2020 | Not held due to the coronavirus | ||
2021 | Ashleigh Barty | Australia | Aryna Sabalenka |
2022 | Iga Swiatek | Poland | Aryna Sabalenka |
2023 | Iga Swiatek | Poland | Aryna Sabalenka |
Also Read :
- Famous Tennis Player Biography
- Australian Open Women’s Singles Champions and Runner-up List
Get more Tennis Player Profiles and Women’s Ranking and Men’s Ranking.