Table Tennis is a indoor sport in which two or four players hit a lightweight ball and it also known as the ping-pong ball. Table tennis is founded in the year 1926 and governed by the International Table Tennis Federation (ITTF).
Also Read | Beautiful Cheerleaders from all over the World

Top 100 Table Tennis Men’s Singles World Ranking
Last updated : 09/05/2023
Let’s we see International Table Tennis Federation (ITTF) Men’s singles Table Tennis World ranking 2023.
RANKING | PLAYER NAME | COUNTRY | POINTS |
---|---|---|---|
1 | FAN Zhendong | China | 9375 |
2 | WANG Chuqin | China | 5675 |
3 | MA Long | China | 4590 |
4 | TomoKazu HARIMOTO | Japan | 4425 |
5 | LIANG Jingkun | China | 3485 |
6 | Hugo CALDERANO | Brazil | 3450 |
7 | Truls MOREGARD | Sweden | 3315 |
8 | LIN Gaoyuan | China | 2590 |
9 | LIN Yun-Ju | Chinese Taipei | 2205 |
10 | Dang QIU | Germany | 2160 |
11 | LIM Jonghoon | Korea Republic | 1955 |
12 | Quadri ARUNA | Nigeria | 1935 |
13 | Darko JORGIC | Slovenia | 1830 |
14 | JANG Woojin | Korea Republic | 1770 |
15 | Dimitrij OVTCHAROV | Germany | 1645 |
16 | LIN Shidong | China | 1670 |
17 | Patrick FRANZISKA | Germany | 1455 |
18 | Timo BOLL | Germany | 1390 |
19 | Alexis LEBRUN | France | 1385 |
20 | Yukiya UDA | Japan | 1275 |
21 | CHUANG Chih-Yuan | Chinese Taipei | 1235 |
22 | Kristian KARLSSON | Sweden | 1230 |
23 | Liam PITCHFORD | England | 990 |
24 | Anton KALLBERG | Sweden | 970 |
25 | Andrej GACINA | Croatia | 940 |
26 | Mattias FALCK | Sweden | 930 |
27 | YUAN Licen | China | 927 |
28 | Ruwen FILUS | Germany | 920 |
29 | XIANG Peng | China | 895 |
30 | WONG Chun Ting | Hong Kong, China | 855 |
31 | Hiroto SHINOZUKA | Japan | 835 |
32 | Benedikt DUDA | Germany | 825 |
33 | LEE Sangsu | Korea Republic | 730 |
34 | Omar ASSAR | Egypt | 710 |
35 | Felix LEBRUN | France | 690 |
36 | Simon GAUZY | France | 685 |
37 | ZHOU Qihao | China | 595 |
38 | Yang WANG | Slovak Republic | 550 |
39 | Kanak JHA | USA | 539 |
40 | AN Jaehyun | Korea Republic | 535 |
41 | Nicholas LUM | Australia | 530 |
42 | LIANG Yanning | China | 520 |
43 | Alvaro ROBLES | Spain | 515 |
44 | XU Yingbin | China | 514 |
45 | Robert GARDOS | Austria | 490 |
46 | Joao GERALDO | Portugal | 490 |
47 | Tomislav PUCAR | Croatia | 480 |
48 | Shunsuke TOGAMI | Japan | 475 |
49 | CHO Seungmin | Korea Republic | 465 |
50 | Jon PERSSON | Sweden | 430 |
51 | Sathiyan GNANASEKARAN | India | 425 |
52 | Can AKKUZU | France | 414 |
53 | Jonathan GROTH | Denmark | 410 |
54 | Kirill GERASSIMENKO | Kazakhstan | 405 |
55 | Noshad ALAMIYAN | Iran | 396 |
56 | Sharath Kamal ACHANTA | India | 390 |
57 | FENG Yi-Hsin | Chinese Taipei | 389 |
58 | Yaroslav ZHMUDENKO | Ukraine | 385 |
59 | Tiago APOLONIA | Portugal | 385 |
60 | Marcos FREITAS | Portugal | 370 |
61 | Xin YAN | Australia | 350 |
62 | Ricardo WALTHER | Germany | 335 |
63 | ZHAO Zihao | China | 334 |
64 | Yuta TANAKA | Japan | 329 |
65 | Martin ALLEGRO | Belgium | 324 |
66 | XUE Fei | China | 315 |
67 | Mizuki OIKAWA | Japan | 312 |
68 | QUEK Izaac | Singapore | 293 |
69 | KANG Dongsoo | Korea Republic | 292 |
70 | Benedek OLAH | Finland | 291 |
71 | LIU Dingshuo | China | 290 |
72 | Alberto MINO | Ecuador | 282 |
73 | KAO Cheng-Jui | Chinese Taipei | 276 |
74 | Brian AFANADOR | Puerto Rico | 274 |
75 | LIAO Cheng-Ting | Chinese Taipei | 270 |
76 | CHEN Yuanyu | China | 269 |
77 | Mehdi BOULOUSSA | Algeria | 267 |
78 | CAO Wei | China | 265 |
79 | Daniel HABESOHN | Austria | 259 |
80 | PANG Yew En Koen | Singapore | 252 |
81 | Horacio CIFUENTES | Argentina | 250 |
82 | Ahmed SALEH | Egypt | 249 |
83 | XU Haidong | China | 245 |
84 | ZHOU Kai | China | 234 |
85 | Eugene WANG | Canada | 225 |
86 | Bence MAJOROS | Hungary | 224 |
87 | Cedric NUYTINCK | Belgium | 216 |
88 | Kilian ORT | Germany | 213 |
89 | Cedric MEISSNER | Germany | 212 |
90 | Vitor ISHIY | Brazil | 212 |
91 | Emmanuel LEBESSON | France | 210 |
92 | Lubomir PISTEJ | Slovak Republic | 210 |
93 | Xavier DIXON | Australia | 206 |
94 | Lubomir JANCARIK | Czechia | 205 |
95 | Yonghun LEE | Australia | 202 |
96 | Jakub DYJAS | Poland | 200 |
97 | Marcos MADRID | Mexico | 200 |
98 | Santiago LORENZO | Argentina | 195 |
99 | Taiwo MATI | Nigeria | 195 |
100 | Alexandre CASSIN | France | 195 |
Top 100 Table Tennis Men’s Doubles World Ranking
Last updated : 09/05/2023
Let’s we see International Table Tennis Federation (ITTF) Men’s doubles Table Tennis World ranking.
RANKING | PLAYER NAME | COUNTRY | POINTS |
---|---|---|---|
1 | JEOUNG Youngsik / LEE Sangsu | KOR | 1872 |
2 | LIN Gaoyuan / LIANG Jingkun | CHN | 1314 |
3 | XU Xin / FAN Zhendong | CHN | 1200 |
4 | Ovidiu IONESCU / Alvaro ROBLES | ROU / ESP | 1093 |
5 | CHEN Chien-An / CHUANG Chih-Yuan | TPE | 1028 |
6 | Nandor ECSEKI / Adam SZUDI | HUN | 1003 |
7 | Dang QIU / Benedikt DUDA | GER | 886 |
8 | Cedric NUYTINCK / Jakub DYJAS | BEL / POL | 860 |
9 | WONG Chun Ting / HO Kwan Kit | HKG | 750 |
10 | LIAO Cheng-Ting / LIN Yun-Ju | TPE | 747 |
11 | Timo BOLL / Patrick FRANZISKA | GER | 738 |
12 | Robert GARDOS / Daniel HABESOHN | AUT | 723 |
13 | Gaston ALTO / Horacio CIFUENTES | ARG | 705 |
14 | Florent LAMBIET / Martin ALLEGRO | BEL | 688 |
15 | Noshad ALAMIYAN / Nima ALAMIAN | IRI | 647 |
16 | LEE Sangsu / CHO Daeseong | KOR | 598 |
17 | MA Long / WANG Chuqin | CHN | 588 |
18 | Lev KATSMAN / Maksim GREBNEV | RUS | 560 |
19 | Tiago APOLONIA / Joao MONTEIRO | POR | 533 |
20 | Kirill SKACHKOV / Vladimir SIDORENKO | RUS | 493 |
21 | Yukiya UDA / Shunsuke TOGAMI | JPN | 492 |
22 | JANG Woojin / LIM Jonghoon | KOR | 459 |
23 | Emmanuel LEBESSON / Tristan FLORE | FRA | 452 |
24 | Aleksandar KARAKASEVIC / Lubomir PISTEJ | SRB / SVK | 423 |
25 | LAM Siu Hang / NG Pak Nam | HKG | 420 |
26 | Kilian ORT / Tobias HIPPLER | GER | 418 |
27 | Kristian KARLSSON / Mattias FALCK | SWE | 408 |
28 | MA Long / LIN Gaoyuan | CHN | 384 |
29 | Gustavo TSUBOI / Eric JOUTI | BRA | 378 |
30 | Sathiyan GNANASEKARAN / Sharath Kamal ACHANTA | IND | 376 |
31 | Masataka MORIZONO / Maharu YOSHIMURA | JPN | 342 |
32 | JANG Woojin / CHO Daeseong | KOR | 327 |
33 | Diogo CARVALHO / Joao GERALDO | POR | 294 |
34 | XU Xin / LIANG Jingkun | CHN | 264 |
35 | MA Long / XU Xin | CHN | 264 |
36 | Paul DRINKHALL / Liam PITCHFORD | ENG | 252 |
37 | Pavel SIRUCEK / Tomas POLANSKY | CZE | 243 |
38 | Amalraj ANTHONY / Sathiyan GNANASEKARAN | IND | 240 |
39 | LAM Siu Hang / HO Kwan Kit | HKG | 222 |
40 | Khalid ASSAR / Youssef ABDEL-AZIZ | EGY | 216 |
41 | Harmeet DESAI / Manav Vikash THAKKAR | IND | 212 |
42 | Mizuki OIKAWA / Yukiya UDA | JPN | 210 |
43 | Pavel PLATONOV / Aleksandr KHANIN | BLR | 199 |
44 | Patrick FRANZISKA / Benedikt DUDA | GER | 198 |
45 | Heming HU / Xin YAN | AUS | 198 |
46 | David POWELL / Kane TOWNSEND | AUS | 192 |
47 | Yukiya UDA / Kazuhiro YOSHIMURA | JPN | 180 |
48 | Ahmed SALEH / Mohamed EL-BEIALI | EGY | 180 |
49 | Anton KALLBERG / Truls MOREGARD | SWE | 177 |
50 | Benedek OLAH / Robin DEVOS | FIN / BEL | 177 |
51 | Daniel GONZALEZ / Brian AFANADOR | PUR | 171 |
52 | Patryk ZATOWKA / Marek BADOWSKI | POL | 168 |
53 | BAEK Kwangil / PARK Chan-Hyeok | KOR | 168 |
54 | Marko JEVTOVIC / Zsolt PETO | SRB | 168 |
55 | CHEW Zhe Yu Clarence / POH Shao Feng Ethan | SGP | 165 |
56 | Padasak TANVIRIYAVECHAKUL / Supanut WISUTMAYTHANGKOON | THA | 156 |
57 | Benedek OLAH / Alex NAUMI | FIN | 153 |
58 | Samuel KULCZYCKI / Maciej KUBIK | POL | 152 |
59 | XU Yingbin / CAO Wei | CHN | 150 |
60 | RI Kwang Myong / HAM Yu Song | PRK | 150 |
61 | Ali ALKHADRAWI / Abdulaziz BU SHULAYBI | KSA | 147 |
62 | Ruwen FILUS / Steffen MENGEL | GER | 147 |
63 | Gustavo GOMEZ / Juan LAMADRID | CHI | 144 |
64 | PANG Yew En Koen / CHUA Josh Shao Han | SGP | 138 |
65 | Paul DRINKHALL / Samuel WALKER | ENG | 138 |
66 | Mihai BOBOCICA / Niagol STOYANOV | ITA | 135 |
67 | Koki NIWA / Tomokazu HARIMOTO | JPN | 135 |
68 | ZHENG Peifeng / XIA Yizheng | CHN | 135 |
69 | LIN Gaoyuan / FAN Zhendong | CHN | 132 |
70 | Cedric NUYTINCK / Quentin ROBINOT | BEL / FRA | 132 |
71 | Lubomir PISTEJ / Masataka MORIZONO | SVK / JPN | 132 |
72 | Sharath Kamal ACHANTA / Harmeet DESAI | IND | 132 |
73 | Thiago MONTEIRO / Vitor ISHIY | BRA | 126 |
74 | ZHAO Zhaoyan / XU Haidong | CHN | 123 |
75 | Ibrahima DIAW / Padasak TANVIRIYAVECHAKUL | SEN / THA | 123 |
76 | Kristian KARLSSON / Jon PERSSON | SWE | 120 |
77 | Can AKKUZU / Alexandre CASSIN | FRA | 119 |
78 | Jon PERSSON / Anton KALLBERG | SWE | 117 |
79 | Marcos MADRID / Ricardo VILLA | MEX | 117 |
80 | Thiago MONTEIRO / Eric JOUTI | BRA | 117 |
81 | Gustavo TSUBOI / Vitor ISHIY | BRA | 117 |
82 | Bastien REMBERT / Jules ROLLAND | FRA | 114 |
83 | Anders LIND / Tobias RASMUSSEN | DEN | 114 |
84 | Eric JOUTI / Vitor ISHIY | BRA | 111 |
85 | Kakeru SONE / Hiroto SHINOZUKA | JPN | 108 |
86 | Dimitrij OVTCHAROV / Ricardo WALTHER | GER | 108 |
87 | Dimitrij OVTCHAROV / Benedikt DUDA | GER | 105 |
88 | Dean SHU / Alfred DELA PENA | NZL | 99 |
89 | ZHU Linfeng / ZHAO Zihao | CHN | 99 |
90 | Oba Kizito OBA / Kanate ALI | CIV | 99 |
91 | Maharu YOSHIMURA / Shunsuke TOGAMI | JPN | 99 |
92 | Patrick FRANZISKA / Jonathan GROTH | GER / DEN | 99 |
93 | Alize BELROSE / Bydhir CARNET | PYF | 99 |
94 | Ruwen FILUS / Ricardo WALTHER | GER | 99 |
95 | Niagol STOYANOV / Leonardo MUTTI | ITA | 99 |
96 | Segun TORIOLA / Quadri ARUNA | NGR | 99 |
97 | Alberto MINO / Emiliano RIOFRIO | ECU | 98 |
98 | Rares SIPOS / Cristian PLETEA | ROU | 96 |
99 | AN Ji Song / RO Hyon Song | PRK | 96 |
100 | Hunor SZOCS / Cristian PLETEA | ROU | 96 |
Watch More : Sports Photos and Tennis Photos