Get the list of Winners/Runner-up in the US Open Tennis Men’s Singles Champions List 1881-2020. Recently updated Tennis Men’s Singles Champions List.
Related Posts:

US Open Tennis Men’s Singles Champions Winner/Runner-up List 1968-2020
YEAR | WINNER | RUNNER-UP |
2020 | Dominic Thiem (AUT) | Alexander Zverev (GER) |
2019 | Rafael Nadal (ESP) | Daniil Medvedev (RUS) |
2018 | Novak Djokovic (SRB) | Juan Martin Del Potro (ARG) |
2017 | Rafael Nadal (ESP) | Kevin Anderson (RSA) |
2016 | Stan Wawrinka (SUI) | Novak Djokovic (SRB) |
2015 | Novak Djokovic (SRB) | Roger Federer (SUI) |
2014 | Marin Cilic (Cro) | Kei Nishikori (Jpn) |
2013 | Rafael Nadal (ESP) | Novak Djokovic (SRB) |
2012 | Andy Murray (GBR) | Novak Djokovic (SRB) |
2011 | Novak Djokovic (SRB) | Rafael Nadal (ESP) |
2010 | Rafael Nadal (ESP) | Novak Djokovic (SRB) |
2009 | Juan Martin del Potro (ARG) | Roger Federer (SUI) |
2008 | Roger Federer (SUI) | Andy Murray (GBR) |
2007 | Roger Federer (SUI) | Novak Djokovic (SRB) |
2006 | Roger Federer (SUI) | Andy Roddick (USA) |
2005 | Roger Federer (SUI) | Andre Agassi (USA) |
2004 | Roger Federer (SUI) | Lleyton Hewitt (AUS) |
2003 | Andy Roddick (USA) | Juan Carlos Ferrero (ESP) |
2002 | Pete Sampras (USA) | Andre Agassi (USA) |
2001 | Lleyton Hewitt (AUS) | Pete Sampras (USA) |
2000 | Marat Safin (RUS) | Pete Sampras (USA) |
1999 | Andre Agassi (USA) | Todd Martin (USA) |
1998 | Patrick Rafter (AUS) | Mark Philippoussis (AUS) |
1997 | Patrick Rafter (AUS) | Greg Rusedski (GBR) |
1996 | Pete Sampras (USA) | Michael Chang (USA) |
1995 | Pete Sampras (USA) | Andre Agassi (USA) |
1994 | Andre Agassi (USA) | Michael Stich (GER) |
1993 | Pete Sampras (USA) | Cedric Pioline (FRA) |
1992 | Stefan Edberg (SWE) | Pete Sampras (USA) |
1991 | Stefan Edberg (SWE) | Jim Courier (USA) |
1990 | Pete Sampras (USA) | Andre Agassi (USA) |
1989 | Boris Becker (FRG) | Ivan Lendl (TCH) |
1988 | Mats Wilander (SWE) | Ivan Lendl (TCH) |
1987 | Ivan Lendl (TCH) | Mats Wilander (SWE) |
1986 | Ivan Lendl (TCH) | Miloslav Mecir (TCH) |
1985 | Ivan Lendl (TCH) | John McEnroe (USA) |
1984 | John McEnroe (USA) | Ivan Lendl (TCH) |
1983 | Jimmy Connors (USA) | Ivan Lendl (TCH) |
1982 | Jimmy Connors (USA) | Ivan Lendl (TCH) |
1981 | John McEnroe (USA) | Bjorn Borg (SWE) |
1980 | John McEnroe (USA) | Bjorn Borg (SWE) |
1979 | John McEnroe (USA) | Vitas Gerulaitis (USA) |
1978 | Jimmy Connors (USA) | Bjorn Borg (SWE) |
1977 | Guillermo Vilas (ARG) | Jimmy Connors (USA) |
1976 | Jimmy Connors (USA) | Bjorn Borg (SWE) |
1975 | Manuel Orantes (ESP) | Jimmy Connors (USA) |
1974 | Jimmy Connors (USA) | Ken Rosewall (AUS) |
1973 | John Newcombe (AUS) | Jan Kodes (TCH) |
1972 | Ilie Nastase (ROU) | Arthur Ashe (USA) |
1971 | Stan Smith (USA) | Jan Kodes (TCH) |
1970 | Ken Rosewall (AUS) | Tony Roche (AUS) |
1969 | Rod Laver (AUS) | Tony Roche (AUS) |
1968 | Arthur Ashe (USA) | Tom Okker (NED) |
1967 | John Newcombe (AUS) | Clark Graebner (USA) |
1966 | Fred Stolle (AUS) | John Newcombe (AUS) |
1965 | Manuel Santana (ESP) | Cliff Drysdale (RSA) |
1964 | Roy Emerson (AUS) | Fred Stolle (AUS) |
1963 | Rafael Osuna (MEX) | Frank Froehling (USA) |
1962 | Rod Laver (AUS) | Roy Emerson (AUS) |
1961 | Roy Emerson (AUS) | Rod Laver (AUS) |
1960 | Neale Fraser (AUS) | Rod Laver (AUS) |
1959 | Neale Fraser (AUS) | Alex Olmedo (USA) |
1958 | Ashley Cooper (AUS) | Malcolm Anderson (AUS) |
1957 | Malcolm Anderson (AUS) | Ashley Cooper (AUS) |
1956 | Ken Rosewall (AUS) | Lew Hoad (AUS) |
1955 | Tony Trabert (USA) | Ken Rosewall (AUS) |
1954 | Vic Seixas (USA) | Rex Hartwig (AUS) |
1953 | Tony Trabert (USA) | Vic Seixas (USA) |
1952 | Frank Sedgman (AUS) | Gardnar Mulloy (USA) |
1951 | Frank Sedgman (AUS) | Vic Seixas (USA) |
1950 | Arthur Larsen (USA) | Herbert Flam (USA) |
1949 | Pancho Gonzales (USA) | Ted Schroeder (USA) |
1948 | Pancho Gonzales (USA) | Eric Sturgess (RSA) |
1947 | Jack Kramer (USA) | Frank Parker (USA) |
1946 | Jack Kramer (USA) | Tom Brown (USA) |
1945 | Frank Parker (USA) | Bill Talbert (USA) |
1944 | Frank Parker (USA) | Bill Talbert (USA) |
1943 | Joseph Hunt (USA) | Jack Kramer (USA) |
1942 | Ted Schroeder (USA) | Frank Parker (USA) |
1941 | Bobby Riggs (USA) | Frank Kovacs (USA) |
1940 | Don McNeill (USA) | Bobby Riggs (USA) |
1939 | Bobby Riggs (USA) | Welby Van Horn (USA) |
1938 | Don Budge (USA) | Gene Mako (USA) |
1937 | Don Budge (USA) | Gottfried von Cramm (GER) |
1936 | Fred Perry (GBR) | Don Budge (USA) |
1935 | Wilmer Allison (USA) | Sidney Wood (USA) |
1934 | Fred Perry (GBR) | Wilmer Allison (USA) |
1933 | Fred Perry (GBR) | Jack Crawford (AUS) |
1932 | Ellsworth Vines (USA) | Henri Cochet (FRA) |
1931 | Ellsworth Vines (USA) | George Lott (USA) |
1930 | John Doeg (USA) | Francis Shields (USA) |
1929 | Bill Tilden (USA) | Francis Hunter (USA) |
1928 | Henri Cochet (FRA) | Francis Hunter (USA) |
1927 | Rene Lacoste (FRA) | Bill Tilden (USA) |
1926 | Rene Lacoste (FRA) | Jean Borotra (FRA) |
1925 | Bill Tilden (USA) | Bill Johnston (USA) |
1924 | Bill Tilden (USA) | Bill Johnston (USA) |
1923 | Bill Tilden (USA) | Bill Johnston (USA) |
1922 | Bill Tilden (USA) | Bill Johnston (USA) |
1921 | Bill Tilden (USA) | Wallace Johnson (USA) |
1920 | Bill Tilden (USA) | Bill Johnston (USA) |
1919 | Bill Johnston (USA) | Bill Tilden (USA) |
1918 | Robert Lindley Murray (USA) | Bill Tilden (USA) |
1917 | Robert Lindley Murray (USA) | Nathaniel Niles (USA) |
1916 | Richard Norris Williams (USA) | Bill Johnston (USA) |
1915 | Bill Johnston (USA) | Maurice McLoughlin (USA) |
1914 | Richard Norris Williams (USA) | Maurice McLoughlin (USA) |
1913 | Maurice McLoughlin (USA) | Richard Norris Williams (USA) |
1912 | Maurice McLoughlin (USA) | Wallace Johnson (USA) |
1911 | William Larned (USA) | Maurice McLoughlin (USA) |
1910 | William Larned (USA) | Tom Bundy (USA) |
1909 | William Larned (USA) | William Clothier (USA) |
1908 | William Larned (USA) | Beals Wright (USA) |
1907 | William Larned (USA) | Robert LeRoy (USA) |
1906 | William Clothier (USA) | Beals Wright (USA) |
1905 | Beals Wright (USA) | Holcombe Ward (USA) |
1904 | Holcombe Ward (USA) | William Clothier (USA) |
1903 | Lawrence Doherty (GBR) | William Larned (USA) |
1902 | William Larned (USA) | Reginald Doherty (GBR) |
1901 | William Larned (USA) | Beals Wright (USA) |
1900 | Malcolm Whitman (USA) | William Larned (USA) |
1899 | Malcolm Whitman (USA) | Jahial Parmly Paret (USA) |
1898 | Malcolm Whitman (USA) | Dwight Davis (USA) |
1897 | Robert Wrenn (USA) | Wilberforce Eaves (GBR) |
1896 | Robert Wrenn (USA) | Frederick Hovey (USA) |
1895 | Frederick Hovey (USA) | Robert Wrenn (USA) |
1894 | Robert Wrenn (USA) | Manliff Goodbody (USA) |
1893 | Robert Wrenn (USA) | Frederick Hovey (USA) |
1892 | Oliver Campbell (USA) | Frederick Hovey (USA) |
1891 | Oliver Campbell (USA) | Clarence Hobart (USA) |
1890 | Oliver Campbell (USA) | Henry Slocum (USA) |
1889 | Henry Slocum (USA) | Quincy Shaw (USA) |
1888 | Henry Slocum (USA) | Howard Taylor (USA) |
1887 | Richard Sears (USA) | Henry Slocum (USA) |
1886 | Richard Sears (USA) | Robert Livingston Beeckman (USA) |
1885 | Richard Sears (USA) | Godfrey Brinley (USA) |
1884 | Richard Sears (USA) | Howard Taylor (USA) |
1883 | Richard Sears (USA) | James Dwight (USA) |
1882 | Richard Sears (USA) | Clarence Clark (USA) |
1881 | Richard Sears (USA) | William Glyn (USA) |
Get more Tennis News keep connect with us.