Wimbledon 2023, Day 7 Results: Top women’s seed Iga Swiatek and Ukrainian Elina Svitolina move progressed to the quarterfinals on Sunday.
Read | Gael Monfils and Elina Svitolina Tennis Couple Stars Tied the Knot
Iga Swiatek beating Swiss player Belinda Bencic by 6-7(4), 7-6(2), 6-3. Elina Svitolina beat Belarusian Victoria Azarenka by 2-6, 6-4, 7-6(9). Iga Swiatek and Svitolina will face each other on July 11 for a place in the semifinals.

Full list of results (singles only) from day 7 of Wimbledon 2023 :
ROUND | CATEGORY | WINNER | OPPONENT |
---|---|---|---|
Round 4 | Men’s Singles | Andrey Rublev(RUS) | Alexander Bublik (KAZ) |
Round 4 | Men’s Singles | Jannik Sinner(ITA) | Daniel Galan(COL) |
Round 4 | Men’s Singles | Roman Safiullin(RUS) | Denis Shapovalov(CAN) |
Round 4 | Women’s Singles | Iga Swiatek(POL) | Belinda Bencic(SUI) |
Round 4 | Women’s Singles | Jessica Pegula(USA) | Lesia Tsurenko(UKR) |
Round 4 | Women’s Singles | Elina Svitolina(UKR) | Victoria Azarenka(BEL) |
Round 4 | Women’s Singles | Marketa Vondrousova(CZE) | Marie Bouzkova(CZE) |
Round 3 | Men’s Singles | Grigor Dimitrov(BUL) | Frances Tiafoe(USA) |
Round 3 | Women’s Singles | Mirra Andreeva(RUS) | Anastasia Potapova(RUS) |
Related Posts:
- Wimbledon Men’s Singles Winners List
- Wimbledon Men’s Doubles Winners List
- Wimbledon Women’s Singles Winners
- Wimbledon Women’s Doubles Winners
Get more news about Tennis Player Profiles and Women’s WTA Ranking and Men’s ATP Ranking.