In this Wimbledon Men’s Championship doubles Tournament has started atfirst in the year 1884. let’s we see the List of Wimbledon Men’s Doubles Winners List Year by Year 1884 – 2023.
Related Posts:
- Wimbledon Men’s Singles Winners List
- Wimbledon Women’s Doubles Winners List
- Wimbledon Women’s Singles Winners List
- Wimbledon Mixed Doubles Winners
List of Wimbledon Men’s Doubles Winners List 1884 – 2023
YEAR | WIMBLEDON CHAMPIONS | RUNNER-UP | |
---|---|---|---|
1884 | Ernest Renshaw and William Renshaw | Ernest Lewis & Teddy Williams | |
1885 | Ernest Renshaw and William Renshaw | Claude Farrer & Arthur J. Stanley | |
1886 | Ernest Renshaw and William Renshaw | Claude Farrer & Arthur J. Stanley | |
1887 | P. Bowes-Lyon and H.W.W. Wilberforce | H.J. Crispe & E. Barratt-Smith | |
1888 | Ernest Renshaw and William Renshaw | Herbert Wilberforce & Patrick Bowes-Lyon | |
1889 | Ernest Renshaw and William Renshaw | George Hillyard & Ernest Lewis | |
1890 | Joshua Pim and F.O. Stoker | George Hillyard & Ernest Lewis | |
1891 | Herbert Baddeley and Wilfred Baddeley | Joshua Pim & Frank Stoker | |
1892 | Harry Barlow and Ernest Lewis | Herbert Baddeley & Wilfred Baddeley | |
1893 | Joshua Pim and F.O. Stoker | Harry Barlow & Ernest Lewis | |
1894 | W. Baddeley and Herbert Baddeley | Harry Barlow & C H Martin | |
1895 | Herbert Baddeley and Wilfred Baddeley | Wilberforce Eaves & Ernest Lewis | |
1896 | Herbert Baddeley and Wilfred Baddeley | Reginald Doherty & Harold Nisbet | |
1897 | Laurence Doherty and Reginald Doherty | Herbert Baddeley & Wilfred Baddeley | |
1898 | Laurence Doherty and Reginald Doherty | Clarence Hobart & Harold Nisbet | |
1899 | Laurence Doherty and Reginald Doherty | Clarence Hobart & Harold Nisbet | |
1900 | Laurence Doherty and Reginald Doherty | Herbert Barrett & Harold Nisbet | |
1901 | Laurence Doherty and Reginald Doherty | Dwight F. Davis & Holcombe Ward | |
1902 | Frank Riseley and Sydney Smith | Lawrence Doherty & Reginald Doherty | |
1903 | Laurence Doherty and Reginald Doherty | Frank Riseley & Sydney Smith | |
1904 | Laurence Doherty and Reginald Doherty | Frank Riseley & Sydney Smith | |
1905 | Laurence Doherty and Reginald Doherty | Frank Riseley & Sydney Smith | |
1906 | Frank Riseley and Sydney Smith | Lawrence Doherty & Reginald Doherty | |
1907 | Norman Brookes and Anthony Wilding | Karl Behr & Beals Wright | |
1908 | Major Ritchie and Anthony Wilding | Arthur Gore & Herbert Roper Barrett | |
1909 | Herbert Roper Barret and A.W. Gore | Stanley Doust & Harry Parker | |
1910 | Major Ritchie and Anthony Wilding | Arthur Gore & Herbert Roper Barrett | |
1911 | Max Decugis and Andre Gobert | Major Ritchie & Anthony Wilding | |
1912 | Herbert Roper Barret and Charles Dixon | Max Decugis & AndrE Gobert | |
1913 | Herbert Roper Barret and Charles Dixon | Heinrich Kleinschroth & Friedrich-Wilhelm Rahe | |
1914 | Norman Brookes and Anthony Wilding | Herbert Roper Barrett & Charles Dixon | |
1915 – 1918 : No competition (World War I) | |||
1919 | Ronald Thomas and Pat O’Hara Wood | Rodney Heath & Randolph Lycett | |
1920 | C. S. Garland and R.N. Williams | Algernon Kingscote & James Cecil Parke | |
1921 | Randolph Lycett and Max Woosnam | Arthur Lowe & Gordon Lowe | |
1922 | James Anderson and Randolph Lycett | Gerald Patterson & Pat O’Hara Wood | |
1923 | R. Lycett and L.A. Godfree | Eduardo Flaquer & Manuel de Gomar | |
1924 | F. T. Hunter and V. Richards | Watson Washburn & R. Norris Williams | |
1925 | J.R. Borotra and J.R. Lacoste | Ray Casey & John F. Hennessey | |
1926 | J. Brugnon and H.J. Cochet | Howard Kinsey & Vincent Richards | |
1927 | F. T. Hunter and W. T. Tilden | Jacques Brugnon & Henri Cochet | |
1928 | J. Brugnon and H.J. Cochet | John Hawkes & Gerald Patterson | |
1929 | Wilmer Allison and John Van Ryn | Ian Collins & Colin Gregory | |
1930 | Wilmer Allison and John Van Ryn | John Doeg & George Lott | |
1931 | G. M. Lott and J.W. Van Ryn | Jacques Brugnon & Henri Cochet | |
1932 | J.R. Borotra and J. Brugnon | Pat Hughes & Fred Perry | |
1933 | J.R. Borotra and J. Brugnon | Ryosuke Nunoi & Jiro Sato | |
1934 | G. M. Lott and L.R. Stoefen | Jean Borotra & Jacques Brugnon | |
1935 | J. H. Crawford and A.K. Quist | Wilmer Allison & John Van Ryn | |
1936 | G. P. Hughes and C.R.D. Tuckey | Charles Hare & Frank Wilde | |
1937 | J.D.Budge and C.G. Mako | Pat Hughes & Raymond Tuckey | |
1938 | J.D. Budge and C.G. Mako | Henner Henkel & Georg von Metaxa | |
1939 | R. L. Riggs and E.T. Cooke | Charles Hare & Frank Wilde | |
1940 – 1945 : No competition (World War II) | |||
1946 | T.P. Brown and J.A. Kramer | Geoff Brown & Dinny Pails | |
1947 | R. Falkenburg and J.A. Kramer | Tony Mottram & Bill Sidwell | |
1948 | J.E. Bwich and F.A. Sedgman | Thomas Brown & Gardnar Mulloy | |
1949 | R.A. Gonzales and F.A. Parker | Gardnar Mulloy & Ted Schroeder | |
1950 | J.E. Bwich and A.K. Quist | Geoff Brown & Bill Sidwell | |
1951 | K.B. McGregor and F.A. Sedgman | Jaroslav Drobny & Eric Sturgess | |
1952 | K.B. McGregor and F.A. Sedgman | Vic Seixas & Eric Sturgess | |
1953 | L.A. Hoad and K.R. Rosewall | Rex Hartwig & Mervyn Rose | |
1954 | R.N. Hartwig and M.G. Rose | Vic Seixas & Tony Trabert | |
1955 | R.N. Hartwig and L.A. Hoad | Neale Fraser & Ken Rosewall | |
1956 | L.A. Hoad and K.R. Rosewall | Nicola Pietrangeli & Orlando Sirola | |
1957 | G.P. Mulloy and J.E. Patty | Neale Fraser & Lew Hoad | |
1958 | S.V. Davidson and U.C.J. Schmidt | Ashley Cooper & Neale Fraser | |
1959 | R.S. Emerson and N.A. ser | Rod Laver & Bob Mark | |
1960 | R.H. Osuna and R.D. Ralston | Mike Davies & Bobby Wilson | |
1961 | R.S. Emerson and N.A. ser | Bob Hewitt & Fred Stolle | |
1962 | R.A.J. Hewitt and F.S. Stolle | Boro Jovanovic & Nikola Pilic | |
1963 | R.H. Osuna and A. Palafox | Jean-Claude Barclay & Pierre Darmon | |
1964 | R.A.J. Hewitt and F.S. Stolle | Roy Emerson & Ken Fletcher | |
1965 | John Newcombe and Tony Roche | Ken Fletcher & Bob Hewitt | |
1966 | K.N. Fletcher and J.D. Newcombe | William Bowrey & Owen Davidson | |
1967 | R.A.J. Hewitt and F.D. McMillan | Roy Emerson & Ken Fletcher | |
1968 | John Newcombe and Tony Roche | Ken Rosewall & Fred Stolle | |
1969 | John Newcombe and Tony Roche | Tom Okker & Marty Riessen | |
1970 | John Newcombe and Tony Roche | Ken Rosewall & Fred Stolle | |
1971 | R.S. Emerson and R.G. Laver | Arthur Ashe & Dennis Ralston | |
1972 | R.A.J. Hewitt and F.D. McMillan | Stan Smith & Erik Van Dillen | |
1973 | J.S. Connors and I. Nastase | John Cooper & Neale Fraser | |
1974 | John Newcombe and Tony Roche | Bob Lutz & Stan Smith | |
1975 | V. Gerulaitis and A.A. Mayer | Colin Dowdeswell & Allan Stone | |
1976 | B.E. Gottfried and R.C. Ramirez | Ross Case & Geoff Masters | |
1977 | R.L. Case and G. Masters | John Alexander & Phil Dent | |
1978 | R.A.J. Hewitt and F.D. McMillan | Peter Fleming & John McEnroe | |
1979 | Peter Fleming and John McEnroe | Brian Gottfried & Raul Ramirez | |
1980 | P.B. McNamara and P.F. McNamee | Bob Lutz & Stan Smith | |
1981 | Peter Fleming and John McEnroe | Bob Lutz & Stan Smith | |
1982 | P.B. McNamara and P.F. McNamee | Peter Fleming & John McEnroe | |
1983 | Peter Fleming and John McEnroe | Tim Gullikson & Tom Gullikson | |
1984 | Peter Fleming and John McEnroe | Pat Cash & Paul McNamee | |
1985 | H.P. Guenthardt SUI and B. Taroczy | Patrick Cash & John Fitzgerald | |
1986 | J.K. Nyst and M.A.O. Wilander | Gary Donnelly & Peter Fleming | |
1987 | Ken Flach and Robert Seguso | Sergio Casal & Emilio Sanchez | |
1988 | Ken Flach and Robert Seguso | John Fitzgerald & Anders Jarryd | |
1989 | J.B. Fitzgerald and A. Jarryd | Rick Leach & Jim Pugh | |
1990 | Rick Leach and Jim Pugh | Pieter Aldrich & Danie Visser | |
1991 | John Fitzgerald and Anders Jarryd | Javier Frana & Leonardo Lavalle | |
1992 | John McEnroe and Michael Stich | Jim Grabb & Richey Reneberg | |
1993 | Todd Woodbridge and Mark Woodforde | Grant Connell & Patrick Galbraith | |
1994 | Todd Woodbridge and Mark Woodforde | Grant Connell & Patrick Galbraith | |
1995 | Todd Woodbridge and Mark Woodforde | Rick Leach & Scott Melville | |
1996 | Todd Woodbridge and Mark Woodforde | Byron Black & Grant Connell | |
1997 | Todd Woodbridge and Mark Woodforde | Jacco Eltingh & Paul Haarhuis | |
1998 | Jacco Eltingh and Paul Haarhuis | Todd Woodbridge & Mark Woodforde | |
1999 | Mahesh Bhupathi and Leander Paes | Paul Haarhuis & Jared Palmer | |
2000 | Todd Woodbridge and Mark Woodforde | Paul Haarhuis & Sandon Stolle | |
2001 | Donald Johnson and Jared Palmer | Jiri Novak & David Rikl | |
2002 | Jonas Bjorkman and Todd Woodbridge | Mark Knowles & Daniel Nestor | |
2003 | Jonas Bjorkman and Todd Woodbridge | Mahesh Bhupathi & Max Mirnyi | |
2004 | Jonas Bjorkman and Todd Woodbridge | Julian Knowle & Nenad Zimonjic | |
2005 | S. Huss and W. Moodie | Bob Bryan & Mike Bryan | |
2006 | B. Bryan and M. Bryan | Fabrice Santoro & Nenad Zimonjic | |
2007 | Arnaud Clement and France Michael Llodra | Bob Bryan & Mike Bryan | |
2008 | Daniel Nestor and Serbia Nenad Zimonjic | Jonas Bjorkman & Kevin Ullyett | |
2009 | Daniel Nestor & Nenad Zimonjic | Bob Bryan & Mike Bryan | |
2010 | Jurgen Melzer & Philipp Petzschner | Robert Lindstedt & Horia Tecau | |
2011 | Bob Bryan & Mike Bryan | Robert Lindstedt & Horia Tecau | |
2012 | Jonathan Marray & Frederik Nielsen | Robert Lindstedt & Horia Tecau | |
2013 | Bob Bryan & Mike Bryan | Ivan Dodig & Marcelo Melo | |
2014 | Vasek Pospisil & Jack Sock | Bob Bryan & Mike Bryan | |
2015 | Jean-Julien Rojer & Horia Tecau | Jamie Murray & John Peers | |
2016 | Pierre-Hugues Herbert & Nicolas Mahut | Julien Benneteau & Edouard Roger-Vasselin | |
2017 | Łukasz Kubot and Marcelo Melo | Oliver Marach and Mate Pavic | |
2018 | Mike Bryan and Jack Sock | Raven Klaasen and Michael Venus | |
2019 | Juan Sebastian Cabal and Robert Farah | Nicolas Mahut and Edouard Roger-Vasselin | |
2020 | No Competition | ||
2021 | Nikola Mektic & Mate Pavic | Marcel Granollers & Horacio Zeballos | |
2022 | Matthew Ebden & Max Purcell | Nikola Mektic & Mate Pavic | |
2023 | Wesley Koolhof & Neal Skupski | Marcel Granollers & Horacio Zeballos |
Get more Tennis Player Profiles and Women’s Ranking and Men’s Ranking.