Tennis Women’s Doubles Ranking 2023 (WTA Rankings)
Here you can get the Latest Women’s Doubles Tennis Rankings in the Year 2023. This Ranking has updated by WTA. This Ranking has taken by players individual performance.
We have updated here recent WTA Rankings 2023 players list. Katerina Siniakova from CZE become the Women’s Doubles Tennis rankings number 1 position.
Also Read :
- Women’s Singles WTA Tennis Rankings
- Men’s Singles ATP Tennis rankings
- Men’s Doubles ATP Tennis rankings

Top 100 List of Women’s Doubles Tennis Ranking 2023
Last Updated 14-Aug-2023
RANKING | PLAYER NAME | AGE | COUNTRY | RANKING POINTS |
---|---|---|---|---|
1 | Katerina Siniakova | 27 | CZE | 7441 |
2 | Barbora Krejcikova | 27 | CZE | 6931 |
3 | Elise Mertens | 27 | BEL | 5975 |
4 | Storm Hunter | 28 | AUS | 5920 |
5 | Jessica Pegula | 29 | USA | 5795 |
5 | Coco Gauff | 19 | USA | 5795 |
7 | Taylor Townsend | 27 | USA | 5061 |
8 | Desirae Krawczyk | 29 | USA | 4810 |
9 | Demi Schuurs | 29 | NED | 4525 |
10 | SU-Wei Hsieh | 37 | TPE | 4345 |
11 | Nicole Melichar-Martinez | 29 | USA | 4290 |
12 | Ellen Perez | 27 | AUS | 4165 |
13 | Shuko Aoyama | 35 | JPN | 4160 |
14 | Veronika Kudermetova | 26 | RUS | 4055 |
15 | Ena Shibahara | 25 | JPN | 4030 |
16 | Luisa Stefani | 25 | BRA | 3950 |
17 | Beatriz Haddad Maia | 27 | BRA | 3860 |
18 | Lyudmyla Kichenok | 30 | UKR | 3570 |
19 | Jelena Ostapenko | 26 | LAT | 3475 |
20 | Giulina Olmos | 30 | MEX | 3360 |
21 | Gabriela Dabrowski | 31 | CAN | 3275 |
22 | Leylah Fernandez | 20 | CAN | 3201 |
23 | Zhaoxuan Yang | 28 | CHN | 3015 |
24 | Laura Siegemund | 35 | GER | 2990 |
25 | Hao-Ching Chan | 29 | TPE | 2935 |
26 | Anna Danilina | 27 | KAZ | 2795 |
27 | Marta Kostyuk | 21 | UKR | 2735 |
28 | Xinyu Wang | 21 | CHN | 2731 |
29 | Caty Mcnally | 21 | USA | 2516 |
30 | Shuai Zhang | 34 | CHN | 2500 |
31 | Caroline Dolehide | 24 | USA | 2457 |
32 | Latisha Chan | 33 | TPE | 2370 |
33 | Barbora Strycova | 37 | CZE | 2286 |
34 | Yifan XU | 34 | CHN | 2270 |
35 | Miyu Kato | 28 | JPN | 2250 |
36 | Aldila Sutjiadi | 28 | INA | 2240 |
37 | Vera Zvonareva | 38 | RUS | 2015 |
38 | Elena-Gabriela Ruse | 25 | ROU | 1961 |
39 | Asia Muhammad | 32 | USA | 1925 |
40 | Marie Bouzkova | 24 | CZE | 1874 |
41 | Monica Niculescu | 35 | ROU | 1870 |
42 | Alycia Parks | 22 | USA | 1865 |
43 | Kristina Mladenovic | 30 | FRA | 1832 |
44 | Oksana Kalashnikova | 32 | GEO | 1830 |
45 | Miriam Kolodziejova | 26 | CZE | 1820 |
46 | Anna Bondar | 26 | HUN | 1800 |
47 | Marketa Vondrousova | 24 | CZE | 1785 |
48 | Liudmila Samsonova | 24 | RUS | 1746 |
49 | Kirsten Flipkens | 37 | BEL | 1735 |
50 | Yana Sizikova | 28 | RUS | 1695 |
51 | Tereza Mihalikova | 25 | SVK | 1680 |
52 | Sara Sorribes Tormo | 26 | ESP | 1643 |
53 | Ulrikke Eikeri | 30 | NOR | 1640 |
54 | Ingrid Neel | 25 | EST | 1585 |
55 | Erin Routliffe | 28 | NZL | 1575 |
56 | Victoria Azarenka | 33 | Belarus | 1571 |
57 | Alexa Guarachi | 32 | CHN | 1524 |
58 | Nadiia Kichenok | 30 | UKR | 1520 |
59 | Kimberley Zimmermann | 27 | BEL | 1515 |
60 | Greet Minnen | 25 | BEL | 1501 |
61 | Ingrid Martins | 26 | BRA | 1490 |
62 | Lidziya Marozava | 30 | Belarus | 1475 |
63 | Fang-Hsien Wu | 24 | TPE | 1450 |
64 | Timea Babos | 30 | HUN | 1445 |
65 | Alexandra Panova | 34 | RUS | 1347 |
66 | Yanina Wickmayer | 33 | BEL | 1337 |
67 | Caroline Garcia | 29 | FRA | 1332 |
68 | Cristina Bucsa | 25 | ESP | 1330 |
69 | Iryna Shymanovich | 26 | Belarus | 1307 |
70 | Sabrina Santamaria | 30 | USA | 1270 |
71 | Makoto Ninomiya | 29 | JPN | 1260 |
72 | Eri Hozumi | 29 | JPN | 1215 |
73 | Anastasia Detiuc | 24 | CZE | 1196 |
74 | Alicja Rosolska | 37 | POL | 1192 |
75 | Irina Khromacheva | 28 | RUS | 1152 |
76 | Viktoria Hruncakova | 25 | SVK | 1151 |
77 | Katarzyna Piter | 32 | POL | 1150 |
78 | Alicia Barnett | 29 | GBR | 1130 |
79 | Aliona Bolsova | 25 | ESP | 1118 |
80 | Olivia Nicholls | 28 | GBR | 1117 |
81 | Magda Linette | 31 | POL | 1101 |
82 | Bethanie Mattek-Sands | 38 | USA | 1077 |
83 | Diane Parry | 20 | France | 1064 |
84 | Angela Kulikov | 25 | USA | 1063 |
85 | Aliaksandra Sasnovich | 29 | Belarus | 1061 |
86 | Ekaterina Alexandrova | 28 | RUS | 1060 |
87 | Andrea Gamiz | 30 | VEN | 1051 |
88 | Weronika Falkowska | 23 | POL | 1035 |
89 | Sophie Chang | 26 | USA | 1028 |
90 | Natela Dzalamidze | 30 | GEO | 1016 |
91 | Bernarda Pera | 28 | USA | 995 |
92 | Elixane Lechemia | 31 | France | 970 |
93 | Naiktha Bains | 25 | GBR | 964 |
94 | Maia Lumsden | 25 | GBR | 959 |
95 | Lin Zhu | 29 | CHN | 949 |
96 | Su Jeong Jang | 28 | KOR | 927 |
97 | Bibiane Schoofs | 35 | NED | 893 |
98 | Amina Anshba | 23 | Russia | 860 |
99 | Arantxa Rus | 32 | NED | 854 |
100 | Harriet Dart | 26 | GBR | 850 |
Also Read:
Follow this website to get more Tennis Latest News, Scores,Matches ,Rankings and Player Profiles.