Get the list of World Rugby Women’s International Ranking. England Rugby team is in the top position.
Also Read | Men’s Rugby International Rankings

Women’s Rugby International Rankings Top 50 List
POSITION | RUGBY TEAMS | POINTS |
1 | England | 94.30 |
2 | New Zealand | 93.88 |
3 | Canada | 87.49 |
4 | France | 84.32 |
5 | Australia | 78.68 |
6 | USA | 78.19 |
7 | Italy | 77.91 |
8 | Ireland | 74.68 |
9 | Wales | 73.33 |
10 | Spain | 72.54 |
11 | Scotland | 70.67 |
12 | Japan | 65.80 |
13 | South Africa | 63.39 |
14 | Russia | 61.10 |
15 | Kazakhstan | 60.45 |
16 | Samoa | 59.72 |
17 | Netherlands | 58.27 |
18 | Hongkong | 57.89 |
19 | Sweden | 57.73 |
20 | Germany | 57.72 |
21 | Fiji | 52.62 |
22 | Belgium | 52.27 |
23 | China | 49.34 |
24 | Kenya | 46.72 |
25 | Trinidad & Tobago | 46.45 |
26 | Tonga | 42.07 |
27 | Zambia | 41.87 |
28 | Colombia | 41.10 |
29 | Denmark | 40.68 |
30 | Jamaica | 40.52 |
31 | Singapore | 40.06 |
32 | Guyana | 39.63 |
33 | Madagascar | 39.23 |
34 | Switzerland | 39.19 |
35 | Romania | 38.95 |
36 | Norway | 38.86 |
37 | Zimbabwe | 38.83 |
38 | Uganda | 38.05 |
39 | Bosnia & Herzegovina | 38.00 |
40 | India | 37.60 |
41 | Brazil | 36.90 |
42 | Papua New Guinea | 36.86 |
43 | Thailand | 36.35 |
44 | Czechia | 36.24 |
45 | Uzbekistan | 35.40 |
46 | Finland | 35.00 |
47 | Cayman Islands | 34.95 |
48 | Namibia | 34.00 |
49 | Portugal | 34.00 |
50 | Botswana | 33.30 |
Last Updated : 01 March, 2021
Watch | Top 10 NHL Ice Girls Photos Of the Year 2017